#22 Rafferty Campbell () - Cayuga Community College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 8 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Bryant & Stratton | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Hartwick College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Jefferson Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at North Country Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Clinton Community College | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Mohawk Valley Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at SUNY Broome Community College | W, 7-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Finger Lakes Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Erie Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | SUNY Adirondack | W, 11-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Hudson Valley Community College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Jamestown Community College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Tompkins Cortland Community College | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at SUNY Niagara | W, 8-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Jamestown Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Mohawk Valley Community College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 1 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |