Cayuga Community College at North Country Community College September 7, 2024
Box Score
Cayuga Community College
North Country Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Major Evans | 0 | 0 | 0 | 0 |
| 2 - Archie Collins | 0 | 0 | 0 | 1 |
| 3 - Patrick Johns | 0 | 0 | 0 | 0 |
| 4 - Joe Murray | 0 | 0 | 0 | 0 |
| 5 - Matthew Manton | 1 | 0 | 0 | 1 |
| 6 - Llyam Curtis | 0 | 0 | 0 | 0 |
| 7 - Jordan Mati | 0 | 0 | 0 | 2 |
| 8 - Charlie Piper - Yellow card 38:00 | 0 | 0 | 0 | 0 |
| 9 - Hayden Poole - Yellow card 89:00 | 1 | 3 | 1 | 1 |
| 10 - Jacob Botteril | 3 | 5 | 4 | 1 |
| 11 - Jack Thomas | 2 | 7 | 1 | 2 |
| 14 - Reece Harper | 0 | 1 | 1 | 1 |
| 15 - Leo Wall | 1 | 0 | 0 | 0 |
| 16 - Kai Reading | 0 | 0 | 0 | 2 |
| 17 - Will Fearon | 0 | 0 | 0 | 0 |
| 21 - Tyrese Osayande | 2 | 0 | 0 | 0 |
| 22 - Rafferty Campbell | 0 | 0 | 0 | 0 |
| 31 - Joseph Edet | 3 | 0 | 0 | 0 |
| 33 - Matthew Chitty | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 16 | 0 | 0 |
| TOTALS | 24 | 32 | 7 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Marc Bechard - gk | 0 | 0 | 0 | 0 |
| 1 - Fenix Symonette | 0 | 0 | 0 | 0 |
| 2 - Sam Tyler | 0 | 0 | 0 | 0 |
| 3 - Keath Jones - d | 0 | 0 | 0 | 0 |
| 4 - Claudius Curtis - d | 0 | 0 | 0 | 0 |
| 7 - Garrett Hutchins - d | 0 | 0 | 0 | 0 |
| 8 - Harrison Carlisto - d - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 9 - Kristian Eddy | 0 | 0 | 0 | 0 |
| 10 - Jon Snell - f | 1 | 1 | 0 | 0 |
| 11 - Joshua Morgan - f - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| 13 - Haven Nibblet | 0 | 0 | 0 | 0 |
| 17 - Malackai Cameron - d - Yellow card 46:00 | 0 | 0 | 0 | 0 |
| 19 - Cade Holbrook | 0 | 0 | 0 | 0 |
| 21 - Henry Hubbard - f - Yellow card 75:00 | 1 | 1 | 0 | 0 |
| 24 - Peter Reynolds - d - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 27 - Elijah Wright - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Major Evans | 1 | 0 | 1 | 45:00 | |
| 33 - Matthew Chitty | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marc Bechard | 24 | 7 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cayuga Community College
1st
|
2:00 | Jacob Botteril (Reece Harper & Jordan Mati) | 1 - 0 |
|
Cayuga Community College
1st
|
34:00 | Reece Harper (Jacob Botteril & Jordan Mati) | 2 - 0 |
|
Cayuga Community College
1st
|
39:00 | Jacob Botteril (Kai Reading & Matthew Manton) | 3 - 0 |
|
Cayuga Community College
1st
|
43:00 | Jacob Botteril (Jack Thomas) | 4 - 0 |
|
Cayuga Community College
2nd
|
65:00 | Jack Thomas (Hayden Poole) | 5 - 0 |
|
Cayuga Community College
2nd
|
85:00 | Jacob Botteril (Jack Thomas) | 6 - 0 |
|
Cayuga Community College
2nd
|
87:00 | Hayden Poole (Kai Reading & Archie Collins) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cayuga Community College
1st
|
25:00 | Yellow card - Joshua Morgan |
|
Cayuga Community College
1st
|
38:00 | Yellow card - Charlie Piper |
|
Cayuga Community College
2nd
|
46:00 | Yellow card - Malackai Cameron |
|
Cayuga Community College
2nd
|
75:00 | Yellow card - Henry Hubbard |
|
Cayuga Community College
2nd
|
85:00 | Yellow card - Harrison Carlisto |
|
Cayuga Community College
2nd
|
87:00 | Yellow card - Peter Reynolds |
|
Cayuga Community College
2nd
|
89:00 | Yellow card - Hayden Poole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 12 | 12 | 24 |
| North Country Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 1 | 1 | 2 |
| North Country Community College | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| North Country Community College | 0 | 0 | 0 |
| Date/Time: | September 7, 2024 - 1:00 PM |
|---|---|
| Location: | NCCC |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Kent Egglefield |

