Cayuga Community College vs. Corning Community College
3/10/2026 at Corning, NY
Cayuga Community College 15

Player AB R H RBI BB SO PO A LOB
 
Jakson Ross c 4 1 1 3 0 1 7 0 0
Jeremy Recio cf 4 1 1 2 0 1 3 0 0
Tyler Black 3b 2 4 1 0 0 0 0 0 0
Eathen Yoon 1b 4 0 1 0 0 1 3 0 0
Tristan Sierra dh 3 1 1 2 1 0 0 0 0
Ben Hatfield rf 2 1 0 1 1 1 2 0 0
Joshua Lightburn lf 5 1 2 3 0 1 1 0 0
Lewis Huang ss 3 2 1 0 2 1 0 2 0
Chase Mascelli 2b 3 1 2 1 1 0 1 1 0
Ashtyn Traugott-Knoll p 0 0 0 0 0 0 0 0 0
Manav Sidhu 1 1 0 0 0 0 0 0 0
Wilfredo Paulino 1 1 0 0 1 1 2 0 0
Emilio Turco 0 1 0 1 1 0 2 0 0
Jack Stemerman 1 0 1 0 0 0 0 0 0
   Pedro Peguero 0 0 0 0 0 0 0 0 0
   Jacob Morrell 0 0 0 0 0 0 0 0 0
   Elijah Blas 0 0 0 0 0 0 0 0 0
   Jack Walters 0 0 0 0 0 0 0 1 0
   Adrian Munoz 0 0 0 0 0 0 0 0 0
   Jancarlos Rodriguez 0 0 0 0 0 0 0 0 0
Totals 33 15 11 13 7 7 21 4 0
Corning Community College 2

Player AB R H RBI BB SO PO A LOB
 
Andrew Jones p 3 1 1 1 0 0 0 0 0
Jordan Fiore 2b 3 0 0 0 0 1 1 4 0
Nolan Jamison rf 2 0 0 0 0 2 0 0 0
Xaden Trevizo 3b 3 1 1 0 0 1 0 2 0
Trevor Reidy c 1 0 0 0 1 1 8 0 0
Aaron Lewis cf 2 0 0 0 0 0 2 0 0
Thomas Cheplick ss 3 1 1 1 0 0 0 3 0
Owen McBane 1b 2 0 0 0 0 2 9 0 0
Reilly Wells lf 2 0 0 0 0 0 1 0 0
Joe Guisto 1 0 0 0 0 0 0 0 0
Riley Dooley 1 0 1 0 0 0 0 0 0
Dylan Beam 2 0 0 0 0 0 0 0 0
Lucas Corey 1 0 0 0 0 1 0 0 0
   Michael Desy 0 0 0 0 0 0 0 0 0
   Alexander Rockwell 0 0 0 0 0 0 0 0 0
   Jonathan Guille 0 0 0 0 0 0 0 1 0
   Porter Hermon 0 0 0 0 0 0 0 0 0
Totals 26 3 4 2 1 8 21 10 0
Score by Innings R H E
 
Cayuga Community College 8 0 0 1 1 1 4 15 11 0
Corning Community College 0 2 0 0 0 0 0 2 4 2
Cayuga Community College: 2B - Eathen Yoon; Tristan Sierra. 3B - Jakson Ross. HR - Jeremy Recio. RBI - Jakson Ross 3; Jeremy Recio 2; Tristan Sierra 2; Ben Hatfield; Joshua Lightburn 3; Chase Mascelli; Emilio Turco. SB - Tyler Black; Lewis Huang; Chase Mascelli.
Corning Community College: E - Xaden Trevizo; Trevor Reidy. 2B - Xaden Trevizo. 3B - Riley Dooley. RBI - Andrew Jones; Thomas Cheplick.
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashtyn Traugott-Knoll 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Jacob Morrell 0.1 2 2 2 1 0 0 0 0 1 0 3 5 0 0 0
Jack Walters 1.2 0 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Pedro Peguero 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Adrian Munoz 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Elijah Blas 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Jancarlos Rodriguez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 3 2 2 1 9 0 0 0 2 0 24 27 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Jones 0.1 2 7 6 2 1 1 0 0 2 0 4 8 0 0 0
Porter Hermon 4.0 5 3 3 0 4 0 0 0 2 0 17 19 0 0 0
Alexander Rockwell 1.2 2 3 3 3 1 0 0 0 1 0 7 11 0 0 0
Jonathan Guille 0.1 2 2 2 1 0 0 0 0 1 0 3 5 0 0 0
Michael Desy 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 11 15 14 7 6 1 0 0 6 0 33 46 0 0 0
Cayuga Community College: Batters Faced - Ashtyn Traugott-Knoll 3; Pedro Peguero 3; Jacob Morrell 5; Elijah Blas 3; Jack Walters 5; Adrian Munoz 4; Jancarlos Rodriguez 4. HBP - Jacob Morrell; Adrian Munoz.
Corning Community College: Batters Faced - Andrew Jones 8; Michael Desy 3; Alexander Rockwell 11; Jonathan Guille 5; Porter Hermon 19. HBP - Andrew Jones 2; Alexander Rockwell; Jonathan Guille; Porter Hermon 2.

Start: 1:00 PM Duration: Attendance: 0