May 7, 2025 Monroe Community College at Cayuga Community College

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 11 | 15 | 0 |
| Cayuga Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Box Score
Monroe Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedon Reina lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Miguel Matos 1b/p | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tobey Wright ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Parker Zeiser c | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Evan Brock 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Higgins cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael Sardou 3b | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ben Buxton dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jadon Wanat rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jackson Hubbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Sobaszek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Sherwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Duggan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 15 | 5 | 5 | 4 | 0 |
Batting
2B:
Michael Sardou
, Ben Buxton
, Jadon Wanat
HR:
Braedon Reina
RBI:
Braedon Reina (2)
, Parker Zeiser
, Ben Buxton
, Jadon Wanat
Sac:
Jadon Wanat
Sac Fly:
Braedon Reina
Baserunning
SB:
Braedon Reina (2)
, Miguel Matos
CS:
Carter Higgins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dolan 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jakson Ross c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael DeRosa 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Recio rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luca D'Emilio lf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jacob Laird 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alejandro Diaz ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Blowers cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jean-Paul Anthony dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Seward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Benedict p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James MacLean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peryer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stemerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Allison | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eathen Yoon | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emilio Turco | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 7 | 2 | 3 | 15 | 0 |
Batting
2B:
Jakson Ross
, Isaac Allison
3B:
Jeremy Recio
RBI:
Luca D'Emilio
, Isaac Allison
Sac:
Jakson Ross
Fielding
E:
Kevin Dolan
, Jack Stemerman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Hubbard | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Charles Sobaszek | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 |
| Jaden Sherwood | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 |
| Miguel Matos | 1.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 15 | 0 |
Pitching
Batters faced:
Jackson Hubbard (8)
, Charles Sobaszek (10)
, Jaden Sherwood (12)
, Miguel Matos (7)
HBP:
Jaden Sherwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Seward (L, 0-0) | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Kyle Peryer | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Antonio Munoz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Benedict | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| James MacLean | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jack Stemerman | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Dylan Gordon | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 16 | 11 | 10 | 6 | 3 | 1 |
Pitching
Batters faced:
Andrew Seward (14)
, Kyle Peryer (7)
, Antonio Munoz (4)
, Ethan Benedict (4)
, James MacLean (4)
, Jack Stemerman (8)
, Dylan Gordon (6)
Other Information
| Location: | 130 N Division St, A |
| Attendance: | 0 |