Monroe Community Col vs. Cayuga Community Col
5/7/2025 at 130 N Division St, A
Monroe Community Col 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Braedon Reina lf 5 2 3 2 0 0 0 0 0
Miguel Matos 1b 5 0 0 0 1 1 0 0 0
Tobey Wright ss 4 0 1 0 1 0 0 0 0
Parker Zeiser c 4 1 3 1 1 0 0 0 0
Evan Brock 2b 5 0 1 0 0 1 0 0 0
Carter Higgins cf 5 1 2 0 0 1 0 0 0
Michael Sardou 3b 5 3 3 0 0 1 0 0 0
Ben Buxton dh 4 1 1 1 0 0 0 0 0
Jadon Wanat rf 2 2 1 1 2 0 0 0 0
Jackson Hubbard p 0 0 0 0 0 0 0 0 0
Jack Duggan 0 1 0 0 0 0 0 0 0
   Charles Sobaszek p 0 0 0 0 0 0 0 0 0
   Jaden Sherwood p 0 0 0 0 0 0 0 0 0
Totals 39 11 15 5 5 4 0 0 0
Cayuga Community Col 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Dolan 3b 4 0 0 0 0 3 0 1 0
Jakson Ross c 3 0 1 0 0 0 3 1 0
Michael DeRosa 1b 4 0 1 0 0 2 12 0 0
Jeremy Recio rf 3 1 1 0 0 1 5 0 0
Luca D'Emilio lf 4 0 0 1 0 2 1 0 0
Jacob Laird 2b 3 0 2 0 1 0 3 2 0
Alejandro Diaz ss 3 1 1 0 1 0 0 3 0
Michael Blowers cf 2 0 0 0 0 2 1 0 0
Jean-Paul Anthony dh 2 0 0 0 0 2 0 0 0
Andrew Seward p 0 0 0 0 0 0 0 1 0
Isaac Allison 2 0 1 1 0 1 2 0 0
Eathen Yoon 1 0 0 0 1 1 0 0 0
Emilio Turco 1 0 0 0 0 1 0 0 0
   Ethan Benedict p 0 0 0 0 0 0 0 1 0
   Antonio Munoz p 0 0 0 0 0 0 0 2 0
   James MacLean p 0 0 0 0 0 0 0 1 0
   Kyle Peryer p 0 0 0 0 0 0 0 0 0
   Jack Stemerman p 0 0 0 0 0 0 0 0 0
   Dylan Gordon p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 3 15 27 12 0
Score by Innings R H E
 
Monroe Community College 0 0 2 2 0 1 1 3 2 11 15 0
Cayuga Community College 0 0 0 1 0 0 1 0 0 2 7 2
Monroe Community Col: 2B - Michael Sardou; Ben Buxton; Jadon Wanat. HR - Braedon Reina. RBI - Braedon Reina 2; Parker Zeiser; Ben Buxton; Jadon Wanat. Sac - Braedon Reina. SB - Braedon Reina 2; Miguel Matos. CS - Carter Higgins.
Cayuga Community Col: E - Kevin Dolan; Jack Stemerman. 2B - Jakson Ross; Isaac Allison. 3B - Jeremy Recio. RBI - Luca D'Emilio; Isaac Allison.
Monroe Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Hubbard 2.0 0 0 0 2 4 0 0 0 0 0 8 8 0 0 0
Charles Sobaszek 3.0 2 1 1 0 4 0 0 0 0 0 10 10 0 0 0
Jaden Sherwood 2.2 4 1 1 0 3 0 0 0 1 0 12 12 0 0 0
Miguel Matos 1.1 2 0 0 0 4 0 0 0 0 0 7 7 0 0 0
Totals 9.0 8 2 2 2 15 0 0 0 1 0 37 37 0 0 0
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Seward (L, 0-0) 3.0 4 2 1 1 1 0 0 0 0 0 12 14 0 0 0
Kyle Peryer 1.0 3 2 2 1 0 0 0 0 0 0 6 7 0 0 0
Antonio Munoz 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Ethan Benedict 1.0 1 1 1 0 0 1 0 0 0 0 4 4 0 0 0
James MacLean 1.0 1 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Jack Stemerman 1.0 4 3 3 1 0 0 0 0 0 0 7 8 0 0 0
Dylan Gordon 1.0 2 2 2 2 1 0 0 0 0 0 3 6 0 0 0
Totals 9.0 16 11 10 6 3 1 0 0 0 0 39 47 0 0 0
Monroe Community Col: Batters Faced - Miguel Matos 7; Jackson Hubbard 8; Charles Sobaszek 10; Jaden Sherwood 12. HBP - Jaden Sherwood.
Cayuga Community Col: Batters Faced - Andrew Seward 14; Ethan Benedict 4; Antonio Munoz 4; James MacLean 4; Kyle Peryer 7; Jack Stemerman 8; Dylan Gordon 6.

Start: 3:00 PM Duration: Attendance: 0