March 23, 2025 Mohawk Valley Community College at Cayuga Community College

(0-0)
3

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 5 |
| Cayuga Community College | 2 | 0 | 3 | 0 | 4 | 3 | X | 12 | 13 | 0 |
Box Score
Mohawk Valley Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklyn Gutierrez p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradee Boughner p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Beigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burdick | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Genero Clemente | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Leos | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Thomas Scholl | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Frisone | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Kaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Nagel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaname Kanda | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PJ Yetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gleasman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marquis Reeves | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek DeFazio | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Morotti | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Frank Pelli | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 8 | 9 | 0 |
Batting
2B:
Jack Morotti
RBI:
Genero Clemente
, Jack Morotti
Sac:
Franklyn Gutierrez
Baserunning
SB:
Franklyn Gutierrez
, Ryan Leos
CS:
Genero Clemente
Fielding
E:
Bradee Boughner
, Sean Burdick
, Genero Clemente
, Ryan Leos
, Kaname Kanda
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dolan 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alejandro Diaz ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Michael DeRosa dh | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Jeremy Recio rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Michael Blowers cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Isaac Allison lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Todd Brandl 1b | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Jakson Ross 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eathen Yoon c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dylan Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Seward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stemerman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 13 | 11 | 4 | 5 | 0 |
Batting
2B:
Alejandro Diaz
, Jeremy Recio
, Jakson Ross
3B:
Michael DeRosa
RBI:
Michael DeRosa (3)
, Jeremy Recio (3)
, Todd Brandl (2)
, Jakson Ross
, Eathen Yoon (2)
Baserunning
SB:
Alejandro Diaz
, Isaac Allison
, Jakson Ross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Petersen | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Mason Beigh (L, 0-1) | 1.2 | 2 | 3 | 0 | 1 | 1 | 0 |
| Bradee Boughner | 2.1 | 4 | 4 | 0 | 1 | 2 | 0 |
| Franklyn Gutierrez | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 12 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Ben Petersen (8)
, Mason Beigh (11)
, Bradee Boughner (14)
, Franklyn Gutierrez (7)
WP:
Mason Beigh
HBP:
Ben Petersen (3)
, Mason Beigh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Gordon | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Andrew Seward (W, 2-1) | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Antonio Munoz | 1.0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Jack Stemerman | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 8 | 9 | 0 |
Pitching
Batters faced:
Dylan Gordon (10)
, Andrew Seward (12)
, Antonio Munoz (7)
, Jack Stemerman (5)
HBP:
Dylan Gordon
Other Information
| Location: | Falcon Park |
| Attendance: | 0 |