Mohawk Valley Commun vs. Cayuga Community Col
3/23/2025 at Falcon Park
Mohawk Valley Commun 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sean Burdick 1 1 0 0 1 1 1 0 0
Genero Clemente 3 0 1 1 0 0 1 0 0
Ryan Leos 3 0 1 0 1 1 2 1 0
Thomas Scholl 2 0 0 0 0 1 0 0 0
Alex Frisone 1 0 0 0 0 1 0 0 0
Alexander Kaun 0 0 0 0 0 0 1 0 0
Dan Nagel 0 0 0 0 1 0 0 0 0
Kaname Kanda 2 0 0 0 1 1 2 0 0
PJ Yetto 1 0 0 0 0 0 0 0 0
Bailey Gleasman 1 0 1 0 0 0 0 0 0
Marquis Reeves 0 0 0 0 1 0 0 0 0
Chris Martinez 1 0 0 0 0 1 0 0 0
Derek DeFazio 0 1 0 0 1 0 1 0 0
Jack Morotti 3 0 1 1 0 1 3 0 0
Frank Pelli 1 0 0 0 1 0 4 0 0
   Ben Petersen p 0 0 0 0 0 0 0 0 0
   Franklyn Gutierrez p 1 0 0 0 1 1 2 0 0
   Bradee Boughner p 4 1 1 0 0 1 0 1 0
   Mason Beigh p 0 0 0 0 0 0 0 0 0
Totals 24 3 5 2 8 9 17 2 0
Cayuga Community Col 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Dolan 3b 3 3 2 0 0 0 1 1 0
Alejandro Diaz ss 4 2 2 0 1 0 0 0 0
Michael DeRosa dh 4 0 2 3 0 1 0 0 0
Jeremy Recio rf 5 1 3 3 0 0 2 0 0
Michael Blowers cf 2 1 0 0 2 2 2 0 0
Isaac Allison lf 4 2 2 0 0 1 2 0 0
Todd Brandl 1b 1 1 0 2 1 1 4 0 0
Jakson Ross 2b 4 1 1 1 0 0 1 1 0
Eathen Yoon c 4 1 1 2 0 0 9 0 0
Dylan Gordon p 0 0 0 0 0 0 0 0 0
   Antonio Munoz p 0 0 0 0 0 0 0 0 0
   Andrew Seward p 0 0 0 0 0 0 0 2 0
   Jack Stemerman p 0 0 0 0 0 0 0 0 0
Totals 31 12 13 11 4 5 21 4 0
Score by Innings R H E
 
Mohawk Valley Community College 0 1 1 0 0 1 0 3 5 5
Cayuga Community College 2 0 3 0 4 3 X 12 13 0
Mohawk Valley Commun: E - Sean Burdick; Genero Clemente; Ryan Leos; Kaname Kanda; Bradee Boughner. 2B - Jack Morotti. RBI - Genero Clemente; Jack Morotti. SB - Ryan Leos; Franklyn Gutierrez. CS - Genero Clemente.
Cayuga Community Col: 2B - Alejandro Diaz; Jeremy Recio; Jakson Ross. 3B - Michael DeRosa. RBI - Michael DeRosa 3; Jeremy Recio 3; Todd Brandl 2; Jakson Ross; Eathen Yoon 2. SB - Alejandro Diaz; Isaac Allison; Jakson Ross.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Petersen 1.0 2 2 2 0 2 0 0 0 3 0 5 8 0 0 0
Mason Beigh (L, 0-1) 1.2 2 3 0 1 1 0 1 0 1 0 9 11 0 0 0
Bradee Boughner 2.1 4 4 0 1 2 0 0 0 0 0 13 14 0 0 0
Franklyn Gutierrez 1.0 2 3 3 2 0 0 0 0 0 0 5 7 0 0 0
Totals 6.0 10 12 5 4 5 0 1 0 4 0 32 40 0 0 0
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Gordon 2.0 1 1 1 2 1 0 0 0 1 0 7 10 0 0 0
Andrew Seward (W, 2-1) 3.0 3 1 1 1 3 0 0 0 0 0 10 12 0 0 0
Antonio Munoz 1.0 1 1 1 3 3 0 0 0 0 0 4 7 0 0 0
Jack Stemerman 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Totals 7.0 5 3 3 8 9 0 0 0 1 0 24 34 0 0 0
Mohawk Valley Commun: Batters Faced - Ben Petersen 8; Franklyn Gutierrez 7; Bradee Boughner 14; Mason Beigh 11. WP - Mason Beigh. HBP - Ben Petersen 3; Mason Beigh.
Cayuga Community Col: Batters Faced - Dylan Gordon 10; Antonio Munoz 7; Andrew Seward 12; Jack Stemerman 5. HBP - Dylan Gordon.

Start: 3:00 PM Duration: Attendance: 0