Niagara County Community College vs. Cayuga Community College
@ OCC
10/16/2022 at 1:30 PM
@ OCC
10/16/2022 at 1:30 PM
|
Niagara County Community College
3 |
Cayuga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara County Community College | 25 | 25 | 25 | 3 |
| Cayuga Community College | 20 | 19 | 14 | 0 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 7 | 4 | 21 | .143 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 28 | .071 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 6 | 4 | 21 | .095 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexia Bleuer * | 3 | 9 | 5 | 23 | .174 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Marissa Dusza * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Jocelyn Swierski * | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maris Parmelee * | 3 | 2 | 1 | 14 | .071 | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Noor Kadhum | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaitlin Hoadley * | 3 | 4 | 2 | 8 | .250 | 28 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Gianna Smalley * | 3 | 8 | 3 | 18 | .278 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 34 | 16 | 90 | .200 | 34 | 12 | 10 | 3 | 21 | 3 | 0 | 0 | 0 | 49.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marrin Owens * | 3 | 2 | 0 | 10 | .200 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zoë DeRousie | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Paige Lane * | 3 | 4 | 4 | 25 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Meagan Fatcheric * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rebecca Gates * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassie Nolte * | 3 | 8 | 2 | 26 | .231 | 10 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Skylar Starrett * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 81 | .062 | 19 | 8 | 5 | 7 | 32 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter