Hudson Valley Community College vs. Cayuga Community College
@ SUNY Adirondack CC
10/1/2022 at 10:45 AM
@ SUNY Adirondack CC
10/1/2022 at 10:45 AM
|
Hudson Valley Community College
3 |
Cayuga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hudson Valley Community College | 25 | 25 | 25 | 3 |
| Cayuga Community College | 9 | 15 | 19 | 0 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 23 | .000 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 4 | 2 | 20 | .100 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Adriana Diaz Rolon | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jasyn Addison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Taylor-Skervin | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Regina Ware-Salazar | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Anna Carpenter | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alyse Vogt | 3 | 1 | 0 | 4 | .250 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Skyler Kennedy | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Veah Daigle-Vellon | 3 | 3 | 1 | 5 | .400 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Tatianah Zeigler | 3 | 2 | 2 | 8 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 9 | 53 | .170 | 16 | 19 | 6 | 7 | 18 | 2 | 0 | 0 | 1 | 39.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marrin Owens * | 3 | 2 | 1 | 10 | .100 | 12 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Zoë DeRousie * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Paige Lane * | 3 | 3 | 4 | 17 | -.059 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Tatum Haight | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rebecca Gates * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassie Nolte * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Skylar Starrett * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 72 | .042 | 12 | 13 | 8 | 19 | 33 | 0 | 0 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter