Herkimer College at Cayuga Community College
@ cayuga CC
9/24/2022 at 10:00 AM
@ cayuga CC
9/24/2022 at 10:00 AM
|
Herkimer College
3 |
Cayuga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Herkimer College | 25 | 25 | 25 | 3 |
| Cayuga Community College | 9 | 18 | 6 | 0 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 26 | .038 |
| 2 | 7 | 1 | 31 | .194 |
| 3 | 1 | 0 | 19 | .053 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 24 | -.167 |
| 2 | 3 | 3 | 24 | .000 |
| 3 | 2 | 7 | 16 | -.312 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 3 | 0 | 0 | 7 | .000 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maria Humble * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ciara Abraham-Davis * | 3 | 1 | 0 | 15 | .067 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Mia Lazzara * | 3 | 2 | 1 | 16 | .062 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Ah-Jhanay Daise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madiana Aceto * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Genesis Sanchez Alvarez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janessa Tesheira | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Mackenzie Farquhar | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Hyde * | 3 | 2 | 2 | 17 | .000 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 11 | 3 | 76 | .105 | 10 | 14 | 14 | 4 | 19 | 1 | 0 | 3 | 1 | 26.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marrin Owens * | 3 | 1 | 0 | 6 | .167 | 7 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Zoë DeRousie * | 3 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Lane * | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Meagan Fatcheric * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rebecca Gates * | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Skylar Starrett * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 63 | -.127 | 8 | 3 | 0 | 14 | 42 | 0 | 0 | 0 | 1 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter