Cayuga Community College at Corning Community College
@ Tompkins Cortland Co
9/10/2022 at 1:00 PM
@ Tompkins Cortland Co
9/10/2022 at 1:00 PM
|
Cayuga Community College
0 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 16 | 22 | 15 | 0 |
| Corning Community College | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 7 | 3 | 19 | .211 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoë DeRousie * | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Rebecca Gates | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Elisabeth Waterman * | 3 | 3 | 2 | 18 | .056 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Meagan Fatcheric * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cassie Nolte * | 3 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Skylar Starrett * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Paige Lane * | 3 | 2 | 0 | 5 | .400 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 7 | 67 | .164 | 19 | 6 | 10 | 0 | 31 | 3 | 0 | 0 | 7 | 27.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Weaver * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 2.0 |
| 6 | Alivia Kelley * | 3 | 4 | 3 | 11 | .091 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 7.0 |
| 7 | Victoria Burns * | 3 | 7 | 2 | 12 | .417 | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 10.0 |
| 8 | Bailey Mawhir * | 3 | 5 | 1 | 15 | .267 | 0 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 15.0 |
| 12 | Sarah Vandermark * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 2.0 |
| 18 | Emilee Little * | 3 | 8 | 5 | 25 | .120 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 4 | 11.0 |
| Totals | 24 | 11 | 67 | .194 | 22 | 21 | 13 | 6 | 37 | 2 | 0 | 0 | 19 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter