#13 Paige Lane (OH) - Cayuga Community College
m
6
k/s
0.42
h %
-.013
a/s
0.00
b/s
0.00
sa/s
0.42
d/s
1.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 3 | ||
| Sets | 19 | 10 | ||
| Kills | 8 | 7 | ||
| Kills per set | 0.42 | 0.70 | ||
| Errors | 9 | 2 | ||
| Total Attacks | 77 | 42 | ||
| Total Attacks per set | 4.05 | 4.20 | ||
| Hitting Percentage | -.013 | .119 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 5 | ||
| Service Errors | 5 | 2 | ||
| Service Aces per set | 0.42 | 0.50 | ||
| Receptions | 127 | 59 | ||
| Reception Errors | 33 | 12 | ||
| Digs | 28 | 10 | ||
| Digs per set | 1.47 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 12.0 | ||
| Points per set | 0.8 | 1.2 | ||
| Matches started | 6 | 3 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Genesee Community College | L, 3-1 | 1 | 4 | 2 | 1 | 18 | .056 | 0 | 3 | 1 | 28 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 18 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 0 | 11 | .091 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | at Erie Community College | L, 3-0 | 1 | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 0 | 3 | 1 | 28 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 14 | at Monroe Community College | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 2 | 25 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Niagara County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamestown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 8 | 0.42 | 9 | 77 | -.013 | 0 | 0.00 | 8 | 0.42 | 127 | 33 | 28 | 1.47 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| Conference | 3 | 10 | 7 | 0.70 | 2 | 42 | .119 | 0 | 0.00 | 5 | 0.50 | 59 | 12 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 12.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 6 | 0.60 | 2 | 39 | .103 | 0 | 0.00 | 7 | 0.70 | 77 | 19 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 13.0 | 1.3 |
| Away | 3 | 9 | 2 | 0.22 | 7 | 38 | -.132 | 0 | 0.00 | 1 | 0.11 | 50 | 14 | 14 | 1.56 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 19 | 8 | 0.42 | 9 | 77 | -.013 | 0 | 0.00 | 8 | 0.42 | 127 | 33 | 28 | 1.47 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| - | |||||||||||||||||||||
| September | 3 | 10 | 7 | 0.70 | 2 | 42 | .119 | 0 | 0.00 | 5 | 0.50 | 59 | 12 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 12.0 | 1.2 |
| October | 3 | 9 | 1 | 0.11 | 7 | 35 | -.171 | 0 | 0.00 | 3 | 0.33 | 68 | 21 | 18 | 2.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |