Onondaga Community College at Cayuga Community College
@ Cayuga
9/26/2018 at 6:00 PM
@ Cayuga
9/26/2018 at 6:00 PM
|
Onondaga Community College
3 |
Cayuga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College | 25 | 25 | 25 | 3 |
| Cayuga Community College | 12 | 10 | 9 | 0 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 12 | -.333 |
| 2 | 7 | 5 | 14 | .143 |
| 3 | 1 | 2 | 4 | -.250 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Burbridge | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Lindsey Fox | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 4 | Maleigha Ellithorpe * | 3 | 0 | 0 | 4 | .000 | 20 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 4.5 |
| 11 | Bella Petralito * | 2 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Devan Burritt * | 3 | 2 | 1 | 11 | .091 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Lexi McLaggan * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Maggie Prusinowski * | 3 | 6 | 4 | 15 | .133 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Jenna Moore * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 10 | 68 | .176 | 22 | 17 | 6 | 2 | 23 | 3 | 4 | 2 | 2 | 44.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Alphonso | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Brooke Burton * | 1 | 0 | 7 | 8 | -.875 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allyson Dennis * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Ashley Stephens | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jalayisah Lacey * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Jackson * | 1 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Tajhia Jones * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| 13 | Molly Derby | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kali Nolte * | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 11 | 14 | 30 | -.100 | 7 | 1 | 5 | 24 | 29 | 2 | 6 | 0 | 4 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter