Davis College at Cayuga Community College
@ Cayuga CC
9/19/2018 at 6:00 PM
@ Cayuga CC
9/19/2018 at 6:00 PM
|
Davis College
3 |
Cayuga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davis College | 25 | 25 | 25 | 3 |
| Cayuga Community College | 20 | 13 | 10 | 0 |
Davis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 3 | 7 | 17 | -.235 |
| 3 | 2 | 6 | 18 | -.222 |
Davis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Alphonso | 1 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Brooke Burton * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allyson Dennis * | 1 | 2 | 4 | 8 | -.250 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Ashley Stephens | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jalayisah Lacey * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 1 | 4.0 |
| 10 | Taylor Jackson * | 1 | 3 | 1 | 13 | .154 | 9 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Tajhia Jones * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 4.5 |
| 13 | Molly Derby * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kali Nolte | 1 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 20 | 63 | -.127 | 12 | 4 | 6 | 38 | 29 | 3 | 5 | 6 | 5 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter