Tompkins Cortland Community College vs. Cayuga Community College
@ Corning, N.Y.
9/8/2018 at 10:30 AM
@ Corning, N.Y.
9/8/2018 at 10:30 AM
|
Tompkins Cortland Community College
3 |
Cayuga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College (2-1) | 25 | 25 | 25 | 3 |
| Cayuga Community College | 17 | 10 | 13 | 0 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 5 | -.200 |
| 2 | 4 | 4 | 8 | .000 |
| 3 | 3 | 4 | 7 | -.143 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 7 | 2 | 12 | .417 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jessia Kenyon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Ball * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Erin Harkenrider * | 3 | 4 | 2 | 13 | .154 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Amanda Green * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jade VanWagenen * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 13 | Jasmine Pooler * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Whitehead | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 8 | 45 | .200 | 13 | 19 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 41.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Alphonso * | 1 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Brooke Burton * | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allyson Dennis * | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Ashley Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jalayisah Lacey * | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Jackson * | 1 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tajhia Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Molly Derby * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Kali Nolte | 1 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 11 | 19 | -.105 | 8 | 5 | 2 | 29 | 25 | 3 | 0 | 0 | 2 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter