Cayuga Community College at Corning Community College
@ Corning POD
9/8/2018 at 9:00 AM
@ Corning POD
9/8/2018 at 9:00 AM
|
Cayuga Community College
0 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 10 | 5 | 20 | 0 |
| Corning Community College (4-4, 1-2) | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 5 | .000 |
| 2 | 1 | 2 | 4 | -.250 |
| 3 | 5 | 5 | 10 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 8 | 7 | 28 | .036 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Alphonso * | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Burton * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allyson Dennis * | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6.5 |
| 7 | Ashley Stephens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jalayisah Lacey | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Taylor Jackson * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Derby * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kali Nolte * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 7 | 20 | -.050 | 6 | 3 | 0 | 17 | 27 | 4 | 2 | 0 | 0 | 14.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Danielle Dille * | 3 | 3 | 3 | 9 | .000 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Ivy Aiken | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alecia McKillip * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Sierra Bartolis * | 3 | 2 | 0 | 6 | .333 | 10 | 6 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Lindsay Weaver * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Blair Wampole * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5.0 |
| 18 | Autumn Edwards | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Katelyn Artibee * | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 13.0 |
| Totals | 21 | 14 | 66 | .106 | 16 | 14 | 2 | 3 | 43 | 6 | 0 | 1 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter