Cayuga Community College at Onondaga Community College
@ OCC
10/7/2016 at 4:15 PM
@ OCC
10/7/2016 at 4:15 PM
|
Cayuga Community College
0 |
Onondaga Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Cayuga Community College | 17 | 25 | 0 |
| Onondaga Community College | 25 | 27 | 2 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jo Gromoske | 1 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Ryan | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erin Brahney-Taro | 2 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Holly Cook | 2 | 3 | 3 | 16 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Morgan Haberer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Tanasia Green | 2 | 7 | 6 | 24 | .042 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Keirstan Bozeat | 1 | 0 | 0 | 6 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makayla Stokes | 21 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 79 | .013 | 16 | 2 | 4 | 5 | 39 | 1 | 0 | 0 | 0 | 19.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maggie McCormick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Bryant * | 2 | 0 | 1 | 7 | -.143 | 16 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3.0 |
| 9 | Olivia Michael * | 2 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Andrea Newton * | 2 | 4 | 0 | 12 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Yami Reyes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sheba Jackson * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Rebecca Lawrence * | 2 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Riley Carlucci * | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 6.5 |
| Totals | 17 | 13 | 71 | .056 | 16 | 5 | 3 | 2 | 27 | 3 | 2 | 5 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter