Cayuga Community College vs. Finger Lakes Community College
@ Monroe Community Col
9/21/2013 at 11:45 AM
@ Monroe Community Col
9/21/2013 at 11:45 AM
|
Cayuga Community College
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 13 | 8 | 9 | 0 |
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 1 | 3 | 11 | -.182 |
| 3 | 2 | 3 | 10 | -.100 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 5 | 3 | 16 | .125 |
| 3 | 8 | 1 | 16 | .438 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shanna Shaff * | 3 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Haylie Karlsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Morrin * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 5 | Isabelle Rose * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Aliyah Fowler * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 9 | Evelyn Marks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Leger * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lynsey Potter * | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 8 | 12 | 37 | -.108 | 7 | 3 | 2 | 28 | 25 | 1 | 2 | 6 | 2 | 13.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Denniston | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Courtney Bradish * | 3 | 1 | 2 | 11 | -.091 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jessie Blumenfeld | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ryenn Smith * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Morgan Carr * | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Bridget Whitehair * | 3 | 0 | 1 | 2 | -.500 | 7 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Mary Beth Schram * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ali Drier * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 19 | 7 | 60 | .200 | 17 | 15 | 4 | 4 | 28 | 0 | 0 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter