Cayuga Community College vs. Onondaga Community College
@ Jefferson Community
9/7/2013 at 11:00 AM
@ Jefferson Community
9/7/2013 at 11:00 AM
|
Cayuga Community College
0 |
Onondaga Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Cayuga Community College (,) | 14 | 12 | 0 |
| Onondaga Community College (,) | 25 | 25 | 2 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 11 | 0 | 23 | .478 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shanna Shaff * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Morrin * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 5 | Isabelle Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aliyah Fowler * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Katie Byrnes * | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Ashley Leger * | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 12 | Lynsey Potter * | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 5 | 24 | .125 | 7 | 1 | 4 | 13 | 42 | 3 | 0 | 2 | 2 | 12.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Danes | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Kummrow | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alexis Hasper * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Janisa Benedict * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Shackleton * | 2 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Alexzandrea Barry * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Jackie Harris | 2 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Allison Massara | 2 | 3 | 0 | 10 | .300 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Melissa Krak * | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Jessica Cost * | 2 | 1 | 2 | 4 | -.250 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 4 | 60 | .333 | 15 | 12 | 7 | 5 | 42 | 7 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter