Erie Community College at Cayuga Community College
@ Spartan Hall
10/13/2012 at 9:00 AM
@ Spartan Hall
10/13/2012 at 9:00 AM
|
Erie Community College
3 |
Cayuga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Erie Community College | 25 | 25 | 25 | 3 |
| Cayuga Community College | 17 | 17 | 15 | 0 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katlyn Murphy * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Ashley Viengmay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emilee Piechocki * | 3 | 6 | 5 | 18 | .056 | 2 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 12.0 |
| 7 | Katie Russi * | 3 | 13 | 1 | 30 | .400 | 0 | 4 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Rylie Bean * | 3 | 17 | 7 | 35 | .286 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Heather Slomba | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jennifer Freeman * | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Korin Frantz * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 15 | 96 | .250 | 34 | 12 | 4 | 4 | 54 | 7 | 0 | 0 | 0 | 58.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Kirchner * | 3 | 1 | 0 | 10 | .100 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Taylor Acresti | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsie Bennett * | 3 | 3 | 0 | 16 | .188 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Katie Byrnes * | 3 | 11 | 1 | 12 | .833 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Lakesha Hinds * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Dec | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lynsey Potter * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chelsea Elliott * | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 12 | 104 | .250 | 18 | 8 | 7 | 0 | 74 | 0 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter