Cayuga Community College vs. Monroe Community College
@ Syracuse, NY
10/5/2012 at 7:00 PM
@ Syracuse, NY
10/5/2012 at 7:00 PM
|
Cayuga Community College
0 |
Monroe Community College
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Cayuga Community College | 22 | 16 | 0 |
| Monroe Community College | 25 | 25 | 2 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Sullivan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clara Engelhart | 2 | 0 | 0 | 7 | .000 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsi Blum | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Calabrese | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amber Ryan | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gabrielle Morey | 2 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Erica Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Claudia Villanueva | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Krista Maltzahn | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Lauren Hamza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Denae Rinaldo | 2 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 20 | 6 | 66 | .212 | 20 | 9 | 3 | 0 | 31 | 5 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |