2 Elisabeth Waterman
-
- Height:
- 5'9"
-
- Hometown:
- Savannah, NY
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- North Rose- Wolcott
-
- gp
- 24
-
- pts/g
- 15.1
-
- fg %
- 33.4
-
- 3pt %
- 24.4
-
- ft %
- 71.3
-
- reb/g
- 4.7
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 24 | 12 | ||
| Minutes | 138 | 90 | ||
| Minutes per game | 5.8 | 7.5 | ||
| FG | 134-401 | 69-209 | ||
| FG Pct | 33.4 | 33.0 | ||
| 3PT | 38-156 | 24-88 | ||
| 3PT Pct | 24.4 | 27.3 | ||
| FT | 57-80 | 29-40 | ||
| FT Pct | 71.3 | 72.5 | ||
| Off rebounds | 30 | 14 | ||
| Def rebounds | 83 | 44 | ||
| Total rebounds | 113 | 58 | ||
| Rebounds per game | 4.7 | 4.8 | ||
| Personal fouls | 57 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 26 | 13 | ||
| Turnovers | 11 | 10 | ||
| Assist to turnover ratio | 2.4 | 1.3 | ||
| Steals | 33 | 17 | ||
| Blocks | 18 | 11 | ||
| Points | 363 | 191 | ||
| Points per game | 15.1 | 15.9 | ||
| Points per 40 min | 105.2 | 84.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Ithaca College JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Herkimer College | L, 75-62 | 1 | 1 | 6-17 | 35.3 | 1-3 | 33.3 | 1-4 | 25.0 | 14 |
| Nov 8 | Bryant & Stratton (Syracuse) | L, 88-42 | 1 | 1 | 3-13 | 23.1 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 10 | Onondaga Community College | L, 70-52 | 1 | 1 | 4-12 | 33.3 | 0-3 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 21 | North Country Community College | L, 72-54 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Nov 29 | at Roberts Wesleyan JV | L, 61-59 | 1 | 1 | 9-26 | 34.6 | 4-8 | 50.0 | 5-6 | 83.3 | 27 |
| Dec 2 | Roberts Wesleyan JV | L, 63-56 | 1 | 1 | 3-18 | 16.7 | 0-7 | 0.0 | 6-9 | 66.7 | 12 |
| Dec 4 | at Hudson Valley Community College | L, 64-56 | 1 | 37 | 7-16 | 43.8 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Dec 10 | at Mohawk Valley Community College | L, 55-53 | 1 | 1 | 11-23 | 47.8 | 2-7 | 28.6 | 10-12 | 83.3 | 34 |
| Dec 12 | at SUNY Adirondack | L, 56-48 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 8 | at Genesee Community College | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | SUNY Broome Community College | L, 57-42 | 1 | 1 | 7-24 | 29.2 | 0-7 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 15 | at Finger Lakes Community College | W, 53-33 | 1 | 40 | 4-14 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 19 | at Tompkins Cortland Community College | W, 48-34 | 1 | 40 | 9-22 | 40.9 | 2-9 | 22.2 | 3-5 | 60.0 | 23 |
| Jan 22 | at Onondaga Community College | L, 65-45 | 1 | 1 | 6-16 | 37.5 | 3-11 | 27.3 | 0-0 | - | 15 |
| Jan 24 | Corning Community College | L, 54-53 | 1 | 1 | 5-16 | 31.3 | 0-3 | 0.0 | 7-8 | 87.5 | 17 |
| Jan 26 | at Corning Community College | W, 49-39 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 29 | Genesee Community College | L, 54-45 | 1 | 1 | 3-25 | 12.0 | 0-5 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 31 | Jefferson Community College | L, 72-62 | 1 | 1 | 6-13 | 46.2 | 1-7 | 14.3 | 3-3 | 100.0 | 16 |
| Feb 2 | at Jefferson Community College | W, 50-44 | 1 | 1 | 3-13 | 23.1 | 3-9 | 33.3 | 2-4 | 50.0 | 11 |
| Feb 5 | at SUNY Broome Community College | L, 63-51 | 1 | 1 | 5-18 | 27.8 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Feb 9 | Finger Lakes Community College | W, 53-29 | 1 | 1 | 10-15 | 66.7 | 8-11 | 72.7 | 2-2 | 100.0 | 30 |
| Feb 12 | Tompkins Cortland Community College | W, 56-33 | 1 | 1 | 10-25 | 40.0 | 4-14 | 28.6 | 3-3 | 100.0 | 27 |
| Feb 14 | Herkimer College | L, 60-50 | 1 | 1 | 8-22 | 36.4 | 2-9 | 22.2 | 0-0 | - | 18 |
| Feb 15 | Fulton-Montgomery Community College | L, 70-47 | 1 | 1 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| Feb 19 | at SUNY Broome Community College | L, 65-46 | 1 | 1 | 3-16 | 18.8 | 0-8 | 0.0 | 1-1 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Ithaca College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Herkimer College | L, 75-62 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 8 | Bryant & Stratton (Syracuse) | L, 88-42 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 10 | Onondaga Community College | L, 70-52 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | - | 3 | 0 | 3 | - |
| Nov 21 | North Country Community College | L, 72-54 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 29 | at Roberts Wesleyan JV | L, 61-59 | 1 | 1 | 4 | 2 | 6 | 3 | 0 | - | 3 | 0 | 4 | - |
| Dec 2 | Roberts Wesleyan JV | L, 63-56 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | - | 2 | 1 | 3 | - |
| Dec 4 | at Hudson Valley Community College | L, 64-56 | 1 | 37 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | at Mohawk Valley Community College | L, 55-53 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 4 | - |
| Dec 12 | at SUNY Adirondack | L, 56-48 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | - | 2 | 1 | 2 | - |
| Jan 8 | at Genesee Community College | L, 70-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | SUNY Broome Community College | L, 57-42 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 15 | at Finger Lakes Community College | W, 53-33 | 1 | 40 | 1 | 2 | 3 | 1 | 5 | 0.2 | 2 | 0 | 1 | - |
| Jan 19 | at Tompkins Cortland Community College | W, 48-34 | 1 | 40 | 2 | 6 | 8 | 2 | 5 | 0.4 | 1 | 5 | 4 | - |
| Jan 22 | at Onondaga Community College | L, 65-45 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 1 | 3 | - |
| Jan 24 | Corning Community College | L, 54-53 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 26 | at Corning Community College | W, 49-39 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 29 | Genesee Community College | L, 54-45 | 1 | 1 | 2 | 3 | 5 | 5 | 0 | - | 0 | 1 | 1 | - |
| Jan 31 | Jefferson Community College | L, 72-62 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | - | 0 | 2 | 3 | - |
| Feb 2 | at Jefferson Community College | W, 50-44 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 5 | at SUNY Broome Community College | L, 63-51 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | - | 3 | 1 | 1 | - |
| Feb 9 | Finger Lakes Community College | W, 53-29 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | - | 4 | 0 | 2 | - |
| Feb 12 | Tompkins Cortland Community College | W, 56-33 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Herkimer College | L, 60-50 | 1 | 1 | 1 | 7 | 8 | 2 | 0 | - | 2 | 0 | 3 | - |
| Feb 15 | Fulton-Montgomery Community College | L, 70-47 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 2 | 2 | 4 | - |
| Feb 19 | at SUNY Broome Community College | L, 65-46 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 5.8 | 5.6-16.7 | 33.4 | 1.6-6.5 | 24.4 | 2.4-3.3 | 71.3 | 15.1 |
| Conference | 12 | 12 | 7.5 | 5.8-17.4 | 33.0 | 2.0-7.3 | 27.3 | 2.4-3.3 | 72.5 | 15.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 5.7-17.3 | 32.7 | 1.6-6.9 | 22.9 | 2.2-3.0 | 72.2 | 15.1 |
| Away | 12 | 12 | 10.5 | 5.5-16.1 | 34.2 | 1.6-6.1 | 26.0 | 2.6-3.7 | 70.5 | 15.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 6.5-16.3 | 39.8 | 3.2-8.8 | 35.8 | 2.3-3.0 | 77.8 | 18.5 |
| Losses | 18 | 18 | 3.0 | 5.3-16.8 | 31.4 | 1.1-5.7 | 18.4 | 2.4-3.4 | 69.4 | 14.0 | |
| Month | November | 5 | 5 | 1.0 | 5.4-15.6 | 34.6 | 1.4-4.4 | 31.8 | 2.0-3.4 | 58.8 | 14.2 |
| December | 4 | 4 | 10.0 | 5.2-15.0 | 35.0 | 0.5-4.0 | 12.5 | 4.5-6.2 | 72.0 | 15.5 | |
| January | 8 | 8 | 10.8 | 5.4-17.4 | 30.9 | 1.0-6.5 | 15.4 | 2.2-3.0 | 75.0 | 14.0 | |
| February | 7 | 7 | 1.0 | 6.1-17.7 | 34.7 | 3.0-9.4 | 31.8 | 1.6-2.0 | 78.6 | 16.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 138 | 134-401 | 33.4 | 38-156 | 24.4 | 57-80 | 71.3 | 363 |
| Conference | 12 | 12 | 90 | 69-209 | 33.0 | 24-88 | 27.3 | 29-40 | 72.5 | 191 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 12 | 68-208 | 32.7 | 19-83 | 22.9 | 26-36 | 72.2 | 181 |
| Away | 12 | 12 | 126 | 66-193 | 34.2 | 19-73 | 26.0 | 31-44 | 70.5 | 182 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 84 | 39-98 | 39.8 | 19-53 | 35.8 | 14-18 | 77.8 | 111 |
| Losses | 18 | 18 | 54 | 95-303 | 31.4 | 19-103 | 18.4 | 43-62 | 69.4 | 252 | |
| Month | November | 5 | 5 | 5 | 27-78 | 34.6 | 7-22 | 31.8 | 10-17 | 58.8 | 71 |
| December | 4 | 4 | 40 | 21-60 | 35.0 | 2-16 | 12.5 | 18-25 | 72.0 | 62 | |
| January | 8 | 8 | 86 | 43-139 | 30.9 | 8-52 | 15.4 | 18-24 | 75.0 | 112 | |
| February | 7 | 7 | 7 | 43-124 | 34.7 | 21-66 | 31.8 | 11-14 | 78.6 | 118 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 5.8 | 0.0-0.0 | 33.4 | 0.0-0.0 | 24.4 | 0.0-0.0 | 71.3 | 0.0 |
| Conference | 12 | 12 | 7.5 | 0.0-0.0 | 33.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 72.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 22.9 | 0.0-0.0 | 72.2 | 0.0 |
| Away | 12 | 12 | 10.5 | 0.0-0.0 | 34.2 | 0.0-0.0 | 26.0 | 0.0-0.0 | 70.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 0.0-0.0 | 39.8 | 0.0-0.0 | 35.8 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 18 | 18 | 3.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 18.4 | 0.0-0.0 | 69.4 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 58.8 | 0.0 |
| December | 4 | 4 | 10.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 72.0 | 0.0 | |
| January | 8 | 8 | 10.8 | 0.0-0.0 | 30.9 | 0.0-0.0 | 15.4 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 5.8 | 1.3 | 3.5 | 4.7 | 2.4 | - | 1.1 | 0.5 | 2.4 | 1.4 | 0.8 |
| Conference | 12 | 12 | 7.5 | 1.2 | 3.7 | 4.8 | 2.0 | - | 1.1 | 0.8 | 1.3 | 1.4 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 1.4 | 3.7 | 5.1 | 2.6 | - | 1.0 | 0.0 | - | 1.3 | 0.6 |
| Away | 12 | 12 | 10.5 | 1.1 | 3.3 | 4.3 | 2.2 | - | 1.2 | 0.9 | 1.3 | 1.5 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 1.0 | 3.7 | 4.7 | 1.8 | - | 0.8 | 1.7 | 0.5 | 1.5 | 1.2 |
| Losses | 18 | 18 | 3.0 | 1.3 | 3.4 | 4.7 | 2.6 | - | 1.2 | 0.1 | 21.0 | 1.3 | 0.6 | |
| Month | November | 5 | 5 | 1.0 | 2.0 | 2.2 | 4.2 | 2.8 | - | 1.2 | 0.0 | - | 1.8 | 0.0 |
| December | 4 | 4 | 10.0 | 1.5 | 2.5 | 4.0 | 2.5 | - | 1.0 | 0.3 | 4.0 | 1.3 | 0.5 | |
| January | 8 | 8 | 10.8 | 1.1 | 4.1 | 5.3 | 2.4 | - | 1.1 | 1.3 | 0.9 | 0.8 | 1.4 | |
| February | 7 | 7 | 1.0 | 0.7 | 4.1 | 4.9 | 2.0 | - | 1.0 | 0.0 | - | 1.9 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 138 | 30 | 83 | 113 | 57 | - | 26 | 11 | 2.4 | 33 | 18 |
| Conference | 12 | 12 | 90 | 14 | 44 | 58 | 24 | - | 13 | 10 | 1.3 | 17 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 12 | 17 | 44 | 61 | 31 | - | 12 | 0 | - | 15 | 7 |
| Away | 12 | 12 | 126 | 13 | 39 | 52 | 26 | - | 14 | 11 | 1.3 | 18 | 11 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 84 | 6 | 22 | 28 | 11 | - | 5 | 10 | 0.5 | 9 | 7 |
| Losses | 18 | 18 | 54 | 24 | 61 | 85 | 46 | - | 21 | 1 | 21.0 | 24 | 11 | |
| Month | November | 5 | 5 | 5 | 10 | 11 | 21 | 14 | - | 6 | 0 | - | 9 | 0 |
| December | 4 | 4 | 40 | 6 | 10 | 16 | 10 | - | 4 | 1 | 4.0 | 5 | 2 | |
| January | 8 | 8 | 86 | 9 | 33 | 42 | 19 | - | 9 | 10 | 0.9 | 6 | 11 | |
| February | 7 | 7 | 7 | 5 | 29 | 34 | 14 | - | 7 | 0 | - | 13 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 12 | 12 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 12 | 12 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 18 | 18 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |