April 23, 2019 Cayuga Community College at Onondaga Community College

(0-0)
0

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Onondaga Community College | 3 | 3 | 7 | 1 | X | 14 | 14 | 1 |
Box Score
Cayuga Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Shackleton ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyra Cottrill cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Shackleton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Koch 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikaela Withers 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Libby Plish c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna Keysor 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Stephens lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keirstan Bozeat rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKayla Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 4 | 0 | 1 | 2 | 0 |
Batting
Sac:
Kyra Cottrill
, Deanna Shackleton
, Libby Plish
Fielding
E:
Hanna Keysor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Natalie Durocher lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gina Meyers cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jazzmine Powless 3b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Maya Davies dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dana Egan 1b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Delanie Alberici ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jessica Plue c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn Feocco p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Niles 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Cavallo rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Thayer | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Irvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 13 | 14 | 11 | 5 | 0 | 0 |
Batting
2B:
Maya Davies
3B:
Gina Meyers (2)
HR:
Dana Egan
RBI:
Gina Meyers
, Jazzmine Powless (3)
, Maya Davies (3)
, Dana Egan (3)
, Jessica Thayer
Sac:
Kaitlyn Feocco
Baserunning
SB:
Natalie Durocher (2)
, Gina Meyers
, Jazzmine Powless
, Maya Davies (2)
, Kaitlyn Feocco
Fielding
E:
Dana Egan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deanna Shackleton | 4.0 | 14 | 10 | 9 | 5 | 0 | 1 |
| Totals | 4.0 | 14 | 10 | 9 | 5 | 0 | 1 |
Pitching
Batters faced:
Deanna Shackleton (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Feocco (W, 0-0) | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Kaitlyn Feocco (20)
HBP:
Kaitlyn Feocco
Other Information
| Location: | Onondaga |
| Attendance: | 0 |
| Weather: | |