April 27, 2017 Cayuga Community College at SUNY Niagara

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 3 |
| SUNY Niagara | 2 | 0 | 3 | 0 | 1 | 6 | 7 | 1 |
Box Score
Cayuga Community College
SUNY Niagara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miranda McGloon lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Valentino ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nina Kowal c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danni Vuillemot cf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Stefanie Mitchell p | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ciara Hunter 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Cuturia 2b | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Keirstan Bozeat dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Husted rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby Plish 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 6 | 2 | 2 | 1 | 4 |
Batting
3B:
Stefanie Mitchell
HR:
Danni Vuillemot
RBI:
Danni Vuillemot (2)
Sac:
Keirstan Bozeat
Baserunning
SB:
Jamison Valentino (3)
Fielding
E:
Jamison Valentino
, Ciara Hunter
, Libby Plish
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ana Bryer c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sydney Parker rf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kelsi Palistrant ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Victoria Waugaman dp/p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Samantha Jurczak 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Krieger p | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jennifer Teerlinck lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maggie Bourque 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Ferington 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amanda Szynkowski cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 7 | 6 | 2 | 3 | 0 |
Batting
2B:
Victoria Waugaman
RBI:
Victoria Waugaman (2)
, Jennifer Krieger (2)
, Jennifer Teerlinck
, Samantha Ferington
Sac:
Maggie Bourque
Baserunning
SB:
Ana Bryer (2)
, Kelsi Palistrant
Fielding
E:
Samantha Jurczak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefanie Mitchell | 4.0 | 7 | 6 | 3 | 2 | 3 | 0 |
| Totals | 4.0 | 7 | 6 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Stefanie Mitchell (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Krieger (W, 4-4) | 4.2 | 6 | 4 | 2 | 1 | 1 | 1 |
| Victoria Waugaman (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 4 | 2 | 1 | 1 | 1 |
Pitching
Batters faced:
Jennifer Krieger (22)
, Victoria Waugaman
Other Information
| Location: | NCCC |
| Attendance: | 0 |
| Weather: | |