1 James Hogan
-
- Hometown:
- NewCastle, England
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- gp
- 3
-
- gs
- 3
-
- min
- 180:00
-
- ga
- 7
-
- gaa
- 3.50
-
- sv
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 3 | 3 | ||
| Minutes | 180:00 | 180:00 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 3.50 | 3.50 | ||
| Saves | 13 | 13 | ||
| Save pct | .650 | .650 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | at Monroe Community College | L, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Apr 16 | Erie Community College | L, 2-0 | - | 0:00 | - | - | - | - |
| Apr 23 | at Mohawk Valley Community College | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Apr 30 | at SUNY Niagara | L, 2-0 | 1 | 0:00 | 2 | - | 8 | .800 |
| May 4 | Herkimer College | L, 4-3 | - | - | - | - | - | - |
| May 11 | at Tompkins Cortland Community College | L, 1-0 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 36:00 | 1.40 | 3.50 | 2.60 | .650 |
| Conference | 3 | 3 | 36:00 | 1.40 | 3.50 | 2.60 | .650 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 3 | 3 | 45:00 | 1.75 | 3.50 | 3.25 | .650 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 3 | 36:00 | 1.40 | 3.50 | 2.60 | .650 | |
| Month | April | 3 | 3 | 45:00 | 1.75 | 3.50 | 3.25 | .650 |
| May | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 180:00 | 7 | 3.50 | 13 | .650 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 3 | 180:00 | 7 | 3.50 | 13 | .650 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 180:00 | 7 | 3.50 | 13 | .650 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 180:00 | 7 | 3.50 | 13 | .650 | 0 | 0 | 0 | 0/0 | |
| Month | April | 3 | 3 | 180:00 | 7 | 3.50 | 13 | .650 | 0 | 0 | 0 | 0/0 |
| May | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |