#13 Chris Davison () - Cayuga Community College
g
12
a
13
pts
37
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 12 | 5 | ||
| Assists | 13 | 7 | ||
| Points | 37 | 17 | ||
| Shots | 45 | 25 | ||
| Shot Pct | .267 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Monroe Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Cazenovia College | - | - | - | - | - | - | - | - | |
| Sep 5 | at North Country Community College | W, 8-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 6 | at Clinton Community College | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 9 | Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | at Niagara County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | SUNY Broome Community College | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Jamestown Community College | W, 9-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 23 | at Genesee Community College | L, 6-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 28 | Finger Lakes Community College | W, 6-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Erie Community College | W, 4-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 8 | at Bryant & Stratton | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | Corning Community College | W, 9-0 | 1 | 1 | 2 | 4 | 8 | .125 | 0-0 | 0 |
| Oct 14 | at Tompkins Cortland Community College | W, 3-2 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 17 | SUNY Adirondack | W, 5-0 | 1 | 2 | 3 | 7 | 5 | .400 | 0-0 | 0 |
| Oct 21 | at Jefferson Community College | W, 3-1 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Oct 27 | at Onondaga Community College | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Herkimer College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 12 | 13 | 37 | 45 | .267 | 34 | .756 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 5 | 7 | 17 | 25 | .200 | 19 | .760 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 5 | 9 | 19 | 20 | .250 | 17 | .850 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 7 | 4 | 18 | 25 | .280 | 17 | .680 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 9 | 11 | 13 | 35 | 30 | .367 | 23 | .767 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 5 | 5 | 15 | 14 | .357 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 7 | 8 | 22 | 31 | .226 | 23 | .742 | 0 | 0 | 0-0 | 0 |