Cayuga Community College at Alfred State College September 29, 2012
Box Score
Cayuga Community College
Alfred State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bior Ajak | 0 | 0 | 0 | 0 |
| 2 - Will Backhouse | 1 | 1 | 0 | 0 |
| 3 - Jason Boxx | 1 | 0 | 0 | 0 |
| 4 - Nelson Oduro | 0 | 0 | 0 | 0 |
| 5 - David Wheat | 0 | 0 | 0 | 0 |
| 7 - Nahayho Manasse - Yellow card 42:18 | 6 | 4 | 0 | 0 |
| 8 - Cody Hoyt | 0 | 0 | 0 | 0 |
| 9 - Muke Heri | 1 | 0 | 0 | 0 |
| 12 - Nate Simmons | 0 | 0 | 0 | 0 |
| 13 - Kabba Sow | 0 | 0 | 0 | 0 |
| 14 - William Rejman | 2 | 1 | 0 | 0 |
| 16 - Marc Colucci | 0 | 0 | 0 | 0 |
| 19 - Jacob Pritchard | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nick Smith | 0 | 0 | 0 | 0 |
| 3 - Matt Fox | 1 | 1 | 0 | 0 |
| 4 - Zachary Woodard | 0 | 0 | 0 | 1 |
| 5 - Nick Peraino | 0 | 0 | 0 | 0 |
| 6 - Samba Niang | 0 | 0 | 0 | 0 |
| 7 - Mitchell Rogers | 0 | 0 | 0 | 0 |
| 8 - Dane Dechow | 3 | 1 | 1 | 1 |
| 10 - Brian Tubbs | 0 | 0 | 0 | 0 |
| 11 - Colby Curran | 2 | 2 | 0 | 1 |
| 12 - Daniel Asante | 2 | 0 | 0 | 0 |
| 13 - Tyler Lehman | 3 | 3 | 2 | 0 |
| 14 - Mitchell Porter | 3 | 3 | 2 | 2 |
| 15 - Shane Joyce | 3 | 1 | 0 | 3 |
| 16 - Damon Allen | 0 | 0 | 0 | 0 |
| 17 - Kyle Jones | 2 | 0 | 0 | 0 |
| 19 - Seiyo Nakazawa | 1 | 1 | 1 | 0 |
| 22 - Jordan Cochrane | 0 | 0 | 0 | 0 |
| 23 - Shion Yoshitome | 1 | 1 | 0 | 1 |
| 24 - Dalton Thomas | 0 | 0 | 0 | 0 |
| 28 - Will Loomis | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 6 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bior Ajak | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Smith | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred State College
1st
|
10:10 | Mitchell Porter (unassisted) - * | 0 - 1 |
|
Alfred State College
1st
|
18:42 | Tyler Lehman (Shane Joyce) - * | 0 - 2 |
|
Alfred State College
1st
|
36:49 | Dane Dechau (Mitchell Porter & Colby Curran) - * | 0 - 3 |
|
Alfred State College
1st
|
40:03 | Tyler Lehman (Shion Yoshitome & Dane Dechau) - * | 0 - 4 |
|
Alfred State College
2nd
|
83:54 | Mitchell Porter (Shane Joyce & Zachary Woodard) - * | 0 - 5 |
|
Alfred State College
2nd
|
87:59 | Seiyo Nakazawa (Mitchell Porter & Shane Joyce) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred State College
1st
|
42:18 | Yellow card - Nahayho Manasse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 6 | 5 | 11 |
| Alfred State College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 6 | 2 | 8 |
| Alfred State College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| Alfred State College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 5 | 2 | 7 |
| Alfred State College | 4 | 10 | 14 |
| Date/Time: | September 29, 2012 - 3:00 PM |
|---|---|
| Location: | Alfred, NY |
| Stadium: | Pioneer Stadium |
| Game Length: | 1:50 |
| Attendance: | 0 |
Play By Play
| 0:00 | Bior Ajak at goalie for CAYUGA CC. | ||
| 0:00 | Nick Smith at goalie for Alfred State. | ||
| 03:07 | Shot by Alfred State Dane Dechau, Wide. | ||
| 04:31 | Offside against CAYUGA CC. | ||
| 05:38 | Shot by Alfred State Kyle Jones, High. | ||
| 07:38 | Shot by Alfred State Colby Curran, Save (by goalie) Bior Ajak. | ||
| Foul on Alfred State. | |||
| 08:52 | Shot by CAYUGA CC Will Backhouse, Save (by goalie) Nick Smith. | ||
| 10:10 | Goal!GOAL by Alfred State Mitchell Porter (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on CAYUGA CC. | |||
| 10:48 | Shot by Alfred State Will Loomis, Save (by goalie) Bior Ajak. | ||
| 10:48 | Offside against CAYUGA CC. | ||
| 15:12 | Substitution!Alfred State substitution: Shane Joyce for Dane Dechau. | ||
| 16:49 | Shot by CAYUGA CC William Rejman, Hit Post. | ||
| 17:44 | Shot by CAYUGA CC Nahayho Manasse, Save (by goalie) Nick Smith. | ||
| 18:30 | Corner kick by Alfred State Shane Joyce [18:30]. | ||
| 18:39 | Substitution!Alfred State substitution: Brian Tubbs for Jordan Cochrane. | ||
| 18:39 | Substitution!CAYUGA CC substitution: Cody Hoyt for David Wheat. | ||
| 18:42 | Goal!GOAL by Alfred State Tyler Lehman, Assist by Shane Joyce * ( 0 - 2 ) |
||
| Foul on CAYUGA CC. | |||
| 22:57 | Substitution!Alfred State substitution: Jordan Cochrane for Tyler Lehman. | ||
| 22:57 | Substitution!Alfred State substitution: Dane Dechau for Samba Niang. | ||
| 23:19 | Substitution!CAYUGA CC substitution: Marc Colucci for Nate Simmons. | ||
| 24:51 | Shot by Alfred State Mitchell Porter, Save (by goalie) Bior Ajak. | ||
| Foul on Alfred State. | |||
| 25:42 | Shot by Alfred State Matt Fox, Save (by goalie) Bior Ajak. | ||
| 26:00 | Substitution!Alfred State substitution: Tyler Lehman for Dane Dechau. | ||
| 26:00 | Substitution!Alfred State substitution: Shion Yoshitome for Colby Curran. | ||
| 26:45 | Shot by Alfred State Shane Joyce, Save (by goalie) Bior Ajak. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 31:50 | Shot by CAYUGA CC Nahayho Manasse, Save (by goalie) Nick Smith. | ||
| 32:10 | Substitution!Alfred State substitution: Colby Curran for Brian Tubbs. | ||
| 32:10 | Substitution!Alfred State substitution: Dane Dechau for Shane Joyce. | ||
| 32:34 | Corner kick by Alfred State Mitchell Porter [32:34]. | ||
| 36:49 | Goal!GOAL by Alfred State Dane Dechau, Assist by Mitchell Porter * ( 0 - 3 ) |
||
| 38:47 | Substitution!Alfred State substitution: Daniel Asante for Shane Joyce. | ||
| 39:07 | Shot by Alfred State Shion Yoshitome, Save (by goalie) Bior Ajak. | ||
| 40:03 | Goal!GOAL by Alfred State Tyler Lehman, Assist by Shion Yoshitome * ( 0 - 4 ) |
||
| Foul on CAYUGA CC. | |||
| Foul on CAYUGA CC. | |||
| 42:18 | Yellow card on CAYUGA CC Nahayho Manasse. | ||
| 42:33 | Substitution!Alfred State substitution: Seiyo Nakazawa for Dane Dechau. | ||
| 44:01 | Shot by CAYUGA CC Nahayho Manasse, High. | ||
| Foul on CAYUGA CC. | |||
| 45:00 | Shot by CAYUGA CC Nahayho Manasse, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred State: #00 Nick Smith, #16 Damon Allen, #17 Kyle Jones, #22 Jordan Cochrane, #28 Will Loomis, #23 Shion Yoshitome, #13 Tyler Lehman, #11 Colby Curran, #4 Zachary Woodard, #3 Matt Fox, #5 Nick Peraino. | ||
| 49:19 | Shot by Alfred State Colby Curran, Save (by goalie) Bior Ajak. | ||
| Foul on Alfred State. | |||
| 53:21 | Shot by CAYUGA CC Nahayho Manasse, Save (by goalie) Nick Smith. | ||
| Foul on Alfred State. | |||
| 54:08 | Shot by CAYUGA CC Jason Boxx, Wide. | ||
| 54:15 | Substitution!Alfred State substitution: Mitchell Rogers for Tyler Lehman. | ||
| 54:15 | Substitution!Alfred State substitution: Dane Dechau for Colby Curran. | ||
| 57:46 | Substitution!Alfred State substitution: Daniel Asante for Matt Fox. | ||
| 58:20 | Shot by Alfred State Dane Dechau, Wide. | ||
| 61:27 | Substitution!Alfred State substitution: Dalton Thomas for Damon Allen. | ||
| Foul on CAYUGA CC. | |||
| 62:45 | Shot by Alfred State Kyle Jones, High. | ||
| 62:57 | Substitution!Alfred State substitution: Samba Niang for Jordan Cochrane. | ||
| Foul on Alfred State. | |||
| 64:09 | Shot by CAYUGA CC William Rejman, Save (by goalie) Nick Smith. | ||
| 64:46 | Substitution!Alfred State substitution: Shane Joyce for Zachary Woodard. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 67:19 | Substitution!Alfred State substitution: Colby Curran for Mitchell Rogers. | ||
| 67:19 | Substitution!Alfred State substitution: Seiyo Nakazawa for Nick Peraino. | ||
| Foul on Alfred State. | |||
| 68:48 | Shot by CAYUGA CC Muke Heri, Wide. | ||
| 69:48 | Shot by Alfred State Shane Joyce, High. | ||
| 70:15 | Corner kick by Alfred State Shane Joyce [70:15]. | ||
| 71:04 | Corner kick by Alfred State Shion Yoshitome [71:04]. | ||
| 71:19 | Substitution!Alfred State substitution: Tyler Lehman for Dane Dechau. | ||
| 71:52 | Shot by Alfred State Daniel Asante, Wide. | ||
| 71:57 | Substitution!Alfred State substitution: Zachary Woodard for Shion Yoshitome. | ||
| 72:56 | Corner kick by Alfred State Shane Joyce [72:56]. | ||
| Foul on Alfred State. | |||
| 74:13 | Substitution!Alfred State substitution: Jordan Cochrane for Samba Niang. | ||
| 76:24 | Shot by Alfred State Daniel Asante, Wide. | ||
| Foul on Alfred State. | |||
| 77:50 | Substitution!Alfred State substitution: Brian Tubbs for Colby Curran. | ||
| 78:53 | Substitution!Alfred State substitution: Mitchell Porter for Daniel Asante. | ||
| Foul on Alfred State. | |||
| Foul on CAYUGA CC. | |||
| 83:15 | Shot by Alfred State Shane Joyce, Wide. | ||
| 83:54 | Goal!GOAL by Alfred State Mitchell Porter, Assist by Shane Joyce * ( 0 - 5 ) |
||
| 85:00 | Shot by Alfred State Tyler Lehman, Save (by goalie) Bior Ajak. | ||
| Foul on Alfred State. | |||
| 86:59 | Shot by CAYUGA CC Nahayho Manasse, Save (by goalie) Nick Smith. | ||
| 87:59 | Goal!GOAL by Alfred State Seiyo Nakazawa, Assist by Mitchell Porter * ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

