Clinton Community College at Cayuga Community College September 1, 2012
Box Score
Clinton Community College
Cayuga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Dylan Riley | 0 | 0 | 0 | 0 |
| 4 - Benjamin Smith | 0 | 0 | 0 | 0 |
| 6 - Matthew Leta | 0 | 0 | 0 | 0 |
| 7 - Akash Tarar | 0 | 0 | 0 | 0 |
| 8 - Matthew Follett | 0 | 0 | 0 | 0 |
| 9 - Keon Jahanbakhsh | 0 | 0 | 0 | 0 |
| 10 - Cory Farley | 0 | 0 | 0 | 1 |
| 11 - Ryan Lee | 0 | 0 | 0 | 0 |
| 12 - Travis Agoney | 0 | 0 | 0 | 0 |
| 15 - Jamie Davison | 0 | 0 | 0 | 1 |
| 16 - Kaleb Snide | 0 | 0 | 0 | 0 |
| 19 - Daniel Escobar | 0 | 0 | 0 | 0 |
| 22 - Jonathan Brown | 0 | 0 | 0 | 0 |
| 23 - Jordan Knight | 0 | 0 | 2 | 0 |
| 25 - Nate Noetling | 0 | 0 | 0 | 0 |
| 27 - Kevin Murnane | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Travis Agoney | 0 | 0 | 0 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clinton Community College
1st
|
0:00 | Jordan Knight (1) (Cory Farley) | 1 - 0 |
|
Clinton Community College
1st
|
0:00 | Jordan Knight (1) (Jamie Davison) | 2 - 0 |
|
Cayuga Community College
1st
|
0:00 | Nahayho Manasse (1) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 |
| Date/Time: | September 1, 2012 - 2:00 PM |
|---|---|
| Location: | Cayuga |
| Attendance: | 0 |
| Scorer: | Todd Roenbeck |

