Monroe CC at Cayuga Community College
@ Corcoran HS
4/4/2012 at 6:00 PM
@ Corcoran HS
4/4/2012 at 6:00 PM
|
Monroe CC
17 |
Cayuga Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Monroe CC (,) | 6 | 3 | 6 | 2 | 17 |
| Cayuga Community College (,) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe CC | Cayuga Community College | ||
| Monroe CC | 13:27 | Erik Kleehammer (Torry Whitcher ) | 1 | 0 |
| Monroe CC | 10:08 | Tyler Martin (Erik Kleehammer ) | 2 | 0 |
| Monroe CC | 07:12 | Zach Lewis (Scott Little ) | 3 | 0 |
| Monroe CC | 05:07 | Torry Whitcher (Sean Beaney ) | 4 | 0 |
| Monroe CC | 03:08 | Erik Kleehammer (unassisted) | 5 | 0 |
| Monroe CC | 00:02 | Erik Kleehammer (Torry Whitcher ) | 6 | 0 |
| -- 2nd -- | Monroe CC | Cayuga Community College | ||
| Monroe CC | 13:20 | Evan Pace (Torry Whitcher ) | 7 | 0 |
| Monroe CC | 11:58 | Scott Little (Torry Whitcher ) | 8 | 0 |
| Monroe CC | 01:16 | Blake Hurt (Team ) | 9 | 0 |
| -- 3rd -- | Monroe CC | Cayuga Community College | ||
| Monroe CC | 13:33 | Vicent Barilla (Erik Kleehammer ) | 10 | 0 |
| Monroe CC | 12:33 | Brad Hutton (Erik Kleehammer ) | 11 | 0 |
| Monroe CC | 11:16 | Vicent Barilla (Erik Kleehammer ) | 12 | 0 |
| Cayuga Community College | 09:04 | UP - Anthony Irizarry (unassisted) | 12 | 1 |
| Monroe CC | 08:37 | Zach Lewis (Sean Beaney ) | 13 | 1 |
| Monroe CC | 07:14 | Zach Lewis (Sean Beaney ) | 14 | 1 |
| Monroe CC | 04:17 | Gary Schreib (Sean Beaney ) | 15 | 1 |
| -- 4th -- | Monroe CC | Cayuga Community College | ||
| Cayuga Community College | 12:48 | Lucas Beauchamp (unassisted) | 15 | 2 |
| Monroe CC | 11:16 | Evan Pace (Sean Beaney ) | 16 | 2 |
| Monroe CC | 10:37 | Sean Beaney (Zach Lewis ) | 17 | 2 |
Monroe CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Widzinski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mike Blood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bernard Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sam Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Manny Magloicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Claiborn Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bill Wilke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Blake Hurt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Scott Little | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Alex Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brad Hutton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Richard Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Vicent Barilla | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Evan Pace | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Torry Whitcher * | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Jeff Almekinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | John Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sean Beaney | 1 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Erik Kleehammer * | 3 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 25 | Cody Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tim Yetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Adam Weaver * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | John Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sean Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Gary Schreib | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Tyler Martin * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Dylan Crary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tyler Marchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zach Yehi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Zach Lewis | 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 16 | 17 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Alex Howell | 2 | 60:00 | 0 | 2 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Tim Yetter 1-30; Tyler Martin 1-30 |
Cayuga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Teich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Irizarry * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Anthony Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jim Marsh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brian Strough * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | JT Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mike Killleen-Hackbarth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josh Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | John O'Hara * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Connor Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Zach Cousineau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mark Comstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lucas Beauchamp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Aaron Lamontagne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Scott Blauvelt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Scott Blauvelt | 17 | 60:00 | 0 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cayuga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cayuga Community College | 0-0 | 0-1 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 6 | 3 | 6 | 2 | 17 |
| Cayuga Community College | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Monroe CC | 30 seconds | 06:30 | Tyler Martin : - PUSHING | ||
| -- 3rd -- | |||||
| Monroe CC | 30 seconds | 09:22 | Tim Yetter : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Christine Nichols |
| Starter * |