Cayuga Community College at Erie Community College November 22, 2025

(1-2)
70
(4-4)
95
Final 1 2 T
Cayuga Community College 38 32 70
Erie Community College 54 41 95

Box Score

Cayuga Community College
Erie Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omar Musa 27 4-8 0-1 0-0 1 4 5 1 0 0 3 1 8
2 - Amaree Samuel 27 3-3 0-0 3-3 0 1 1 2 0 0 0 3 9
3 - Kirk McFarlane 20 2-5 0-0 5-6 1 4 5 1 0 0 0 4 9
5 - Awayle Muse 12 0-1 0-0 0-0 1 2 3 0 0 0 3 0 0
10 - Josiah Murphy 30 6-9 1-2 6-6 1 3 4 4 0 1 3 1 19
RESERVES  
1 - Omari Anderson 6 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
4 - Jadeir Breedlove 25 2-13 0-1 5-7 0 2 2 2 0 0 3 2 9
13 - Kade Manna 8 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
21 - Codie Patrick 21 2-2 0-0 3-4 1 7 8 0 0 0 0 1 7
22 - Louie Charles 23 2-7 1-5 1-4 0 1 1 1 0 0 0 0 6
TM - Team 4 5 9 2 0
TOTALS   21-51 2-10 24-32 9 29 38 12 0 1 16 14 68
    41.2% 20.0% 75.0%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 29 10-22 9-17 2-4 2 2 4 2 1 0 0 1 31
2 - Terrance Walker, Jr. 16 2-7 0-0 0-0 2 1 3 1 0 0 4 1 4
5 - Michael Pierrelouis 12 4-11 2-4 1-1 2 0 2 2 0 0 0 2 11
14 - Elijah Dixson 18 1-1 1-1 2-2 2 2 4 4 1 0 1 2 5
21 - Ayomide Ogunsola 22 4-4 0-0 1-2 1 6 7 2 0 1 2 5 9
RESERVES  
3 - JohnPaul Agu 24 5-13 1-5 2-4 3 3 6 1 2 0 0 4 13
4 - Saliou Diokhane 15 1-2 0-0 2-2 0 1 1 4 0 0 2 0 4
10 - William Jefferson Issah 16 1-2 0-0 2-2 4 0 4 0 0 1 0 0 4
11 - Andre Wright 11 1-5 0-1 0-0 0 3 3 1 0 0 0 1 2
13 - Jabar Wheatley 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Michael Weyand 7 0-4 0-1 1-2 1 0 1 1 0 0 0 1 1
22 - Moudou Diakhate 10 3-5 0-0 0-0 1 4 5 1 0 0 1 2 6
23 - Deniz Alp Akbas 12 1-4 1-3 0-0 0 0 0 4 0 0 0 0 3
34 - Bright Ufele 2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 2 2 4 2 0
TOTALS   34-82 14-32 13-19 21 25 46 23 4 2 13 20 95
    41.5% 43.8% 68.4%  

Game Information

Date/Time: November 22, 2025 - 1:00 PM
Location: Flickinger Center
Technical fouls: Cayuga Community College-None ; Erie Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cayuga Community College Erie Community College
Field Goal 21-51 34-82
Field Goal % 41.2% 41.5%
3 Point 2-10 14-32
3 Point % 20.0% 43.8%
Free Throw 24-32 13-19
Free Throw % 75.0% 68.4%
Rebounds 38 46
Assists 12 23
Turnovers 16 13
Points off Turnovers 11 17
2nd Chance Points 12 17
Points in the Paint 2 4
Fastbreak Points 0 0
Bench Points 25 35
Largest Lead 4 26
Time of Largest Lead 1st-17:29 2nd-06:12
Trends Ties: 1; Lead Changes: 1
Field Goals %
Cayuga Community College
41.2%
41.5%
Erie Community College
3 Point %
Cayuga Community College
20.0%
43.8%
Erie Community College
Rebounds
Cayuga Community College
38
46
Erie Community College
Turnovers
Cayuga Community College
16
13
Erie Community College

Period1 Box Score

Cayuga Community College
Erie Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omar Musa 17 4-8 0-1 0-0 1 3 4 1 0 0 1 1 8
2 - Amaree Samuel 15 1-1 0-0 1-1 0 1 1 1 0 0 0 0 3
3 - Kirk McFarlane 8 2-3 0-0 2-2 0 1 1 0 0 0 0 0 6
5 - Awayle Muse 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Josiah Murphy 19 3-5 1-1 2-2 0 3 3 4 0 0 0 0 9
RESERVES  
1 - Omari Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jadeir Breedlove 11 1-6 0-0 0-1 0 1 1 1 0 0 0 2 2
13 - Kade Manna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Codie Patrick 12 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
22 - Louie Charles 12 1-3 1-3 1-4 0 0 0 1 0 0 0 0 4
TM - Team 2 2 4 2 0
TOTALS   14-28 2-5 6-10 2 11 13 8 0 0 3 3 36
    50.0% 40.0% 60.0%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 16 9-15 8-12 1-2 2 1 3 2 1 0 0 0 27
2 - Terrance Walker, Jr. 12 2-6 0-0 0-0 2 1 3 1 0 0 2 1 4
5 - Michael Pierrelouis 7 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
14 - Elijah Dixson 9 0-0 0-0 2-2 0 1 1 4 1 0 0 1 2
21 - Ayomide Ogunsola 13 3-3 0-0 0-0 0 3 3 1 0 1 1 2 6
RESERVES  
3 - JohnPaul Agu 10 2-5 0-2 0-0 1 1 2 0 0 0 0 2 4
4 - Saliou Diokhane 11 1-2 0-0 0-0 0 0 0 4 0 0 1 0 2
10 - William Jefferson Issah 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Andre Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jabar Wheatley 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Michael Weyand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Moudou Diakhate 4 1-3 0-0 0-0 1 3 4 1 0 0 1 0 2
23 - Deniz Alp Akbas 6 1-3 1-2 0-0 0 0 0 2 0 0 0 0 3
34 - Bright Ufele 2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   21-41 9-16 3-4 8 11 19 17 2 1 6 8 54
    51.2% 56.3% 75.0%  

Period2 Box Score

Cayuga Community College
Erie Community College

Cayuga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Omar Musa 10 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
2 - Amaree Samuel 12 2-2 0-0 2-2 0 0 0 1 0 0 0 3 6
3 - Kirk McFarlane 12 0-2 0-0 3-4 1 3 4 1 0 0 0 4 3
5 - Awayle Muse 6 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
10 - Josiah Murphy 11 3-4 0-1 4-4 1 0 1 0 0 1 3 1 10
RESERVES  
1 - Omari Anderson 6 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
4 - Jadeir Breedlove 14 1-7 0-1 5-6 0 1 1 1 0 0 3 0 7
13 - Kade Manna 8 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
21 - Codie Patrick 9 0-0 0-0 3-4 0 5 5 0 0 0 0 1 3
22 - Louie Charles 11 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
TM - Team 2 3 5 0 0
TOTALS   7-23 0-5 18-22 3 13 16 4 0 1 11 11 32
    30.4% 0% 81.8%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 13 1-7 1-5 1-2 0 1 1 0 0 0 0 1 4
2 - Terrance Walker, Jr. 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
5 - Michael Pierrelouis 5 3-9 2-4 1-1 2 0 2 0 0 0 0 1 9
14 - Elijah Dixson 9 1-1 1-1 0-0 2 1 3 0 0 0 1 1 3
21 - Ayomide Ogunsola 9 1-1 0-0 1-2 1 3 4 1 0 0 1 3 3
RESERVES  
3 - JohnPaul Agu 14 3-8 1-3 2-4 2 2 4 1 2 0 0 2 9
4 - Saliou Diokhane 4 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
10 - William Jefferson Issah 11 1-2 0-0 2-2 3 0 3 0 0 1 0 0 4
11 - Andre Wright 11 1-5 0-1 0-0 0 3 3 1 0 0 0 1 2
13 - Jabar Wheatley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michael Weyand 7 0-4 0-1 1-2 1 0 1 1 0 0 0 1 1
22 - Moudou Diakhate 6 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
23 - Deniz Alp Akbas 6 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
34 - Bright Ufele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 2 0
TOTALS   13-41 5-16 10-15 11 12 23 6 2 1 5 12 41
    31.7% 31.3% 66.7%