21 Aiden Diego
-
- Height:
- 6'4"
-
- Hometown:
- Auburn, NY
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Auburn HS
-
- gp
- 5
-
- pts/g
- 0.2
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- 33.3
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Jefferson Community College | L, 66-61 |
| Feb 3 | at Clinton Community College-NY | L, 69-57 |
| Feb 4 | at North Country Community College | L, 70-66 |
| Feb 7 | at SUNY Broome Community College | L, 84-65 |
| Feb 14 | Finger Lakes Community College | L, 81-77 |
| Feb 17 | at Fulton-Montgomery Community College | L, 112-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | 1 | - | ||
| Minutes | 6 | 2 | ||
| Minutes per game | 1.2 | 1.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-3 | 1-2 | ||
| FT Pct | 33.3 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 1 | 1 | ||
| Points per game | 0.2 | 0.5 | ||
| Points per 40 min | 6.7 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Bryant & Stratton (Syracuse) | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Finger Lakes Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Tompkins Cortland Community College | L, 74-58 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | at Erie Community College | L, 90-42 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | SUNY Broome Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jefferson Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Corning Community College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Genesee Community College | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Onondaga Community College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Columbia-Greene Community College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Herkimer College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Onondaga Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Corning Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Genesee Community College | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Hudson Valley Community College | L, 77-65 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 28 | SUNY Adirondack | L, 88-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Jefferson Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clinton Community College-NY | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Country Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SUNY Broome Community College | L, 84-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Finger Lakes Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fulton-Montgomery Community College | L, 112-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Bryant & Stratton (Syracuse) | L, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Finger Lakes Community College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Tompkins Cortland Community College | L, 74-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Erie Community College | L, 90-42 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | SUNY Broome Community College | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jefferson Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Corning Community College | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Genesee Community College | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Onondaga Community College | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Columbia-Greene Community College | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Herkimer College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mohawk Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Onondaga Community College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Corning Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Genesee Community College | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Hudson Valley Community College | L, 77-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | SUNY Adirondack | L, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Jefferson Community College | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clinton Community College-NY | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Country Community College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SUNY Broome Community College | L, 84-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Finger Lakes Community College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fulton-Montgomery Community College | L, 112-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.2 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 0.3 |
| Away | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.2 | |
| Month | November | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 6 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 3 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Away | 2 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 1 | 6 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 | |
| Month | November | 2 | 1 | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Away | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 1 | 1.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 2 | 1 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 6 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | 1 | 3 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 6 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| January | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |