April 22, 2025 Cayuga Community College at SUNY Broome Community College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| SUNY Broome Community College | 2 | 1 | 0 | 3 | 0 | 0 | X | 6 | 6 | 0 |
Box Score
Cayuga Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dolan 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jakson Ross c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael DeRosa 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luca D'Emilio lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Diaz ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jacob Laird 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Gordon dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Browne cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Paul Anthony rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Antonio Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Seward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 2 | 1 | 4 | 0 |
Batting
2B:
Kevin Dolan
, Michael DeRosa
, Alejandro Diaz
, Jean-Paul Anthony
RBI:
Kevin Dolan
, Alejandro Diaz
Baserunning
SB:
Jakson Ross
, Michael DeRosa
, Alejandro Diaz
, Jean-Paul Anthony
Fielding
E:
Jakson Ross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob McTigue ss/p | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Nicholas Ragonese 3b | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Zechariah Clouston 1b | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Santino Michitti lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kaiden Cannistra cf | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Darlyn De Los Angeles 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carmelo Alessandro rf | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kobe Dela Cruz c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joseph Chermak p | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Evan Persbacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Moses p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Normile Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 6 | 6 | 6 | 10 | 17 |
Batting
3B:
Santino Michitti
RBI:
Santino Michitti (2)
, Kaiden Cannistra (3)
, Joseph Chermak
Sac Fly:
Joseph Chermak
Baserunning
SB:
Jacob McTigue
, Carmelo Alessandro
, Kobe Dela Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Antonio Munoz (L, 3-4) | 3.2 | 6 | 6 | 6 | 5 | 7 | 0 |
| Andrew Seward | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 6 | 8 | 0 |
Pitching
Batters faced:
Antonio Munoz (23)
, Andrew Seward (10)
HBP:
Antonio Munoz
, Andrew Seward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Chermak | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Evan Persbacker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Moses (W, 2-3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Farrell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McTigue (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Joseph Chermak (15)
, Evan Persbacker (4)
, Nathan Moses (4)
, Peyton Farrell (3)
, Jacob McTigue (3)
WP:
Joseph Chermak
HBP:
Evan Persbacker
Other Information
| Location: | Binghamton |
| Attendance: | 55 |