March 22, 2025 Cayuga Community College at Mohawk Valley Community College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 1 | 5 | 2 | 0 | 3 | 11 | 15 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Cayuga Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dolan 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael DeRosa dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Laird ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeremy Recio rf | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Luca D'Emilio lf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Alejandro Diaz 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Isaac Allison cf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Todd Brandl 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jakson Ross c | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ashtyn Traugott-Knoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 15 | 10 | 3 | 7 | 0 |
Batting
2B:
Luca D'Emilio
, Jakson Ross
3B:
Jeremy Recio
HR:
Jeremy Recio
, Alejandro Diaz
RBI:
Jeremy Recio (6)
, Alejandro Diaz (3)
, Isaac Allison
Sac Fly:
Isaac Allison
Baserunning
SB:
Luca D'Emilio (2)
, Jakson Ross (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Stoquert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Helmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Burdick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Genero Clemente | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Leos | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rauth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaname Kanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Valentin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklyn Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Morotti | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradee Boughner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 1 | 0 | 2 | 2 | 0 |
Baserunning
CS:
Ryan Leos
Fielding
E:
Grady Helmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashtyn Traugott-Knoll (W, 2-0) | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Ashtyn Traugott-Knoll (21)
HBP:
Ashtyn Traugott-Knoll
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Stoquert (L, 0-2) | 4.0 | 10 | 8 | 8 | 2 | 3 | 2 |
| Grady Helmer | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 |
| Totals | 6.0 | 14 | 11 | 11 | 3 | 7 | 2 |
Pitching
Batters faced:
Austin Stoquert (24)
, Grady Helmer (12)
HBP:
Grady Helmer
Other Information
| Location: | Falcon Park |
| Attendance: | 0 |