March 22, 2025 Cayuga Community College at Mohawk Valley Community College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 12 | 15 | 1 |
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Cayuga Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Dolan 3b | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Michael DeRosa dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jacob Laird ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jeremy Recio rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luca D'Emilio lf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alejandro Diaz 2b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Eathen Yoon c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Todd Brandl 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaac Allison cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Peryer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blowers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 12 | 15 | 11 | 7 | 5 | 0 |
Batting
2B:
Michael DeRosa
, Jacob Laird
, Luca D'Emilio
3B:
Luca D'Emilio
RBI:
Kevin Dolan
, Michael DeRosa (2)
, Jacob Laird (2)
, Alejandro Diaz (3)
, Eathen Yoon
, Isaac Allison
, Michael Blowers
Baserunning
SB:
Kevin Dolan
, Michael DeRosa
, Jacob Laird
, Alejandro Diaz
, Eathen Yoon
, Isaac Allison
Fielding
E:
Todd Brandl
DP:
Jacob Laird
, Alejandro Diaz
, Todd Brandl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Burdick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Komnick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genero Clemente | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Leos | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Scholl | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Frisone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kaun | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Nagel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Sparace | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Rauth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaname Kanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Gleasman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marquis Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franklyn Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Delacruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek DeFazio | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Morotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradee Boughner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 6 | 0 | 0 | 5 | 0 |
Batting
GIDP:
Marco Sparace
Baserunning
CS:
Jack Morotti
, Bradee Boughner
Fielding
E:
Darren Delacruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Peryer (W, 3-0) | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Kyle Peryer (27)
HBP:
Kyle Peryer (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Burdick (L, 0-2) | 4.2 | 8 | 6 | 5 | 5 | 2 | 0 |
| Lucas Komnick | 1.2 | 4 | 4 | 4 | 2 | 2 | 0 |
| Ricky Burch | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 12 | 11 | 7 | 5 | 0 |
Pitching
Batters faced:
Sean Burdick (27)
, Lucas Komnick (11)
, Ricky Burch (5)
WP:
Sean Burdick
Other Information
| Location: | Falcon Park |
| Attendance: | 0 |