May 2, 2024 Cayuga Community College at Corning Community College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 1 | 0 | 5 | 1 | 3 | 2 | 12 | 15 | 0 |
| Corning Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Box Score
Cayuga Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Gaudet 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kevin Dolan 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bradley Soto Diaz cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Perry Chetney c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Juan Perez 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luca D'Emilio rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Michael DeRosa dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Hoftijzer lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jacob Laird ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Ernst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blowers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 12 | 15 | 11 | 0 | 2 | 0 |
Batting
2B:
Alex Gaudet
, Luca D'Emilio
, Michael DeRosa
, Michael Blowers
3B:
Kevin Dolan
, Juan Perez
, Jacob Laird
HR:
Brandon Hoftijzer
RBI:
Alex Gaudet
, Kevin Dolan (2)
, Bradley Soto Diaz
, Perry Chetney
, Juan Perez
, Luca D'Emilio
, Michael DeRosa
, Brandon Hoftijzer (2)
, Michael Blowers
Sac Fly:
Bradley Soto Diaz
, Perry Chetney
Baserunning
SB:
Bradley Soto Diaz (2)
, Brandon Hoftijzer
Fielding
DP:
Alex Gaudet
, Juan Perez
, Jacob Laird
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Cuba | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Rogers | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Esposito | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Sears | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Dubben | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brocklebank | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gavin Strunk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Mancari | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 5 | 0 | 0 | 2 | 0 |
Batting
GIDP:
Zack Nelson
Fielding
E:
Owen Johnson
, Anthony Esposito
DP:
Anthony Esposito (2)
, Sam Brocklebank (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Ernst | 6.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Wyatt Ernst (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Nelson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Zack Nelson
, Owen Johnson
Other Information
| Location: | Corning, NY |
| Stadium: | Buschey Field |
| Attendance: | 0 |