May 1, 2024 Onondaga Community College at Cayuga Community College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
| Cayuga Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
Box Score
Onondaga Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DYLAN SWARTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT CARNER cf/p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| JAKE KHOURI 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| COLIN WHITE 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| JAKE DePALMA dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| JONATHAN GONZALEZ-PEREZ c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEVIN STEWART rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| RYAN KENNEDY ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| JOSUE CEPEDA 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAN GILKEY lf | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JACK BUSHNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 2 | 1 | 2 | 5 |
Batting
2B:
JAKE KHOURI
, JONATHAN GONZALEZ-PEREZ
3B:
MATT CARNER
RBI:
COLIN WHITE
, JAKE DePALMA
Sac:
JOSUE CEPEDA
Baserunning
SB:
DAN GILKEY
Fielding
E:
JAKE KHOURI
DP:
RYAN KENNEDY
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Gaudet 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Dolan 3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bradley Soto Diaz cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Juan Perez 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Michael DeRosa dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hoftijzer lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Laird ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Munoz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jean-Paul Anthony rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Eddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 11 | 2 | 2 | 1 | 0 |
Batting
3B:
Brandon Hoftijzer
RBI:
Juan Perez (2)
Sac:
Kevin Dolan
, Bradley Soto Diaz
, Michael DeRosa
Baserunning
SB:
Bradley Soto Diaz
, Jean-Paul Anthony
Fielding
E:
Christian Eddy
DP:
Juan Perez
, Jacob Laird
, Antonio Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATT CARNER | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN SWARTWOOD (W, 0-0) | 6.0 | 9 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
MATT CARNER (3)
, DYLAN SWARTWOOD (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Eddy | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Christian Eddy (30)
HBP:
Christian Eddy
Other Information
| Location: | CAYUGA |
| Attendance: | 0 |