April 29, 2024 Cayuga Community College at Herkimer College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 7 | 3 |
| Herkimer College | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 3 |
Box Score
Cayuga Community College
Herkimer College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael DeRosa dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Gaudet 2b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bradley Soto Diaz cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Perry Chetney c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Juan Perez 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kevin Dolan 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Owen Browne rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hoftijzer lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yoldi Soriano ss | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Austin Doyle-Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Paul Anthony | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 26 | 8 | 7 | 5 | 7 | 6 | 0 |
Batting
2B:
Juan Perez
RBI:
Alex Gaudet (3)
, Jean-Paul Anthony (2)
Sac Fly:
Alex Gaudet
Baserunning
SB:
Yoldi Soriano
CS:
Bradley Soto Diaz
Fielding
E:
Yoldi Soriano (3)
DP:
Juan Perez
, Kevin Dolan
, Yoldi Soriano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Madrid 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mikey Rodriguez cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Glossa 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Donovan Rhoden 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sotaro Ishida lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Bernard dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Michael Schleider c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emilio Portes rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Haney ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwins Branche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Staroba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Denten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 3 | 3 | 7 | 3 | 0 |
Batting
2B:
Mikey Rodriguez
RBI:
Donovan Rhoden
, David Bernard
, Michael Schleider
Fielding
E:
Ethan Glossa
, Donovan Rhoden (2)
DP:
Ethan Glossa
, Kendall Haney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Doyle-Miller (W, 0-0) | 4.0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Antonio Munoz | 0.1 | 1 | 3 | 3 | 4 | 1 | 0 |
| Brantley Griggs | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 7 | 3 | 0 |
Pitching
Batters faced:
Austin Doyle-Miller (18)
, Antonio Munoz (6)
, Brantley Griggs (9)
WP:
Antonio Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erwins Branche (L, 2-1) | 2.2 | 1 | 6 | 2 | 5 | 3 | 0 |
| Evan Staroba | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| David Denten | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 8 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
Erwins Branche (14)
, Evan Staroba (7)
, David Denten (15)
HBP:
Evan Staroba (2)
Other Information
| Location: | Herkimer |
| Attendance: | 0 |