March 5, 2024 Tompkins Cortland Community College at Cayuga Community College

(0-1, 0-1)
3

(1-2, 1-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 |
| Cayuga Community College | 1 | 5 | 6 | 0 | 0 | 0 | X | 12 | 8 | 0 |
Box Score
Tompkins Cortland Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noboru Shinohara 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Marra ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nazier Smith lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kannon VanDuzer p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talfourd Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dydynski c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jason Winstanley rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Sayre 1b/p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Shipman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Addicott 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frank Carino | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rowen Dankert | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Touchette | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justyn Lang | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dan Mrowinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 2 | 6 | 4 | 0 |
Batting
RBI:
Max Dydynski
, Justyn Lang
Baserunning
SB:
Frank Marra
CS:
Cody Sayre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael DeRosa dh | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kevin Dolan 3b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Perry Chetney c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Juan Perez 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jacob Laird ss | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Alex Gaudet 2b | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Luca D'Emilio rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Hoftijzer lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Owen Browne cf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Christian Eddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Paul Anthony | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Blowers | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antonio Munoz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yoldi Soriano | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 8 | 10 | 7 | 10 | 0 |
Batting
2B:
Juan Perez
3B:
Perry Chetney
, Brandon Hoftijzer
RBI:
Perry Chetney (2)
, Juan Perez (2)
, Jacob Laird (2)
, Alex Gaudet
, Luca D'Emilio
, Brandon Hoftijzer (2)
Baserunning
SB:
Michael DeRosa
, Jacob Laird
, Owen Browne
Fielding
DP:
Perry Chetney
, Juan Perez
, Christian Eddy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kannon VanDuzer (L, 0-1) | 1.2 | 4 | 6 | 4 | 2 | 3 | 0 |
| Talfourd Wynne | 0.2 | 1 | 6 | 6 | 5 | 1 | 0 |
| Cody Sayre | 3.2 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 8 | 12 | 10 | 8 | 10 | 0 |
Pitching
Batters faced:
Kannon VanDuzer (15)
, Talfourd Wynne (8)
, Cody Sayre (15)
WP:
Cody Sayre
HBP:
Kannon VanDuzer (3)
, Cody Sayre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Eddy (W, 1-0) | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Wyatt Ernst | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Ryan Molina | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ethan Benedict | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Christian Eddy (13)
, Wyatt Ernst (7)
, Ryan Molina (5)
, Ethan Benedict (7)
WP:
Ethan Benedict
HBP:
Christian Eddy
, Wyatt Ernst
Other Information
| Location: | Auburn, NY |
| Stadium: | Falcon Park |
| Attendance: | 75 |