March 2, 2024 SUNY Niagara at Cayuga Community College

(0-0, 0-0)
14

(0-0, 0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 14 | 10 | 1 |
| Cayuga Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Box Score
SUNY Niagara
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Silliman cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Stillinger 2b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Matthew Procopio ss | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nicholas Schulz 3b | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Steven Merkel c | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Gavyn Boyle dh | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
| Braden Hill 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Loomis rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brett Johnson lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Damiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Fike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Milleville | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Weston Thompson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 14 | 10 | 15 | 9 | 1 | 0 |
Batting
2B:
Andrew Stillinger
3B:
Riley Loomis
HR:
Gavyn Boyle
RBI:
Owen Silliman
, Andrew Stillinger
, Matthew Procopio
, Nicholas Schulz (2)
, Steven Merkel (2)
, Gavyn Boyle (4)
, Braden Hill
, Riley Loomis (2)
, Joshua Milleville
Sac Fly:
Steven Merkel
, Braden Hill
Baserunning
SB:
Matthew Procopio
CS:
Owen Silliman
, Andrew Stillinger
Fielding
E:
Matthew Procopio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoldi Soriano ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Dolan 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perry Chetney c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Perez 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Laird dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bradley Soto Diaz cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Gaudet 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Hoftijzer lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luca D'Emilio rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Rumney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DeRosa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 2 | 2 | 9 | 0 |
Batting
2B:
Juan Perez
, Jacob Laird
, Bradley Soto Diaz
RBI:
Jacob Laird
, Bradley Soto Diaz
Baserunning
SB:
Bradley Soto Diaz
Fielding
DP:
Yoldi Soriano
, Perry Chetney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Damiani (W, 1-0) | 4.0 | 4 | 2 | 2 | 1 | 7 | 0 |
| Zachary Fike (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 9 | 0 |
Pitching
Batters faced:
Andrew Damiani (18)
, Zachary Fike (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Rumney (L, 0-0) | 4.1 | 5 | 6 | 6 | 2 | 1 | 1 |
| Brantley Griggs | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Andrew Seward | 2.2 | 5 | 5 | 5 | 3 | 0 | 0 |
| Totals | 7.0 | 10 | 14 | 14 | 8 | 1 | 1 |
Pitching
Batters faced:
Matt Rumney (21)
, Brantley Griggs (3)
, Andrew Seward (18)
WP:
Andrew Seward
HBP:
Matt Rumney (2)
, Andrew Seward (2)
Other Information
| Location: | Auburn, NY |
| Stadium: | Falcon Park |
| Attendance: | 150 |
| Duration: | 2:25 |