May 4, 2023 Corning Community College at Cayuga Community College

(0-0)
7

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Corning Community College | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 4 |
| Cayuga Community College | 9 | 0 | 7 | 0 | 1 | 17 | 17 | 2 |
Box Score
Corning Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Coots | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Balin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Rogers | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zack Nelson | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Moroz | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Dubben | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Brocklebank | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cameron Johnson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Chrisman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Priestley | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 18 | 7 | 3 | 4 | 4 | 7 | 0 |
Batting
RBI:
Zack Nelson
, Luke Dubben
, Sam Brocklebank (2)
Baserunning
CS:
Calvin Rogers
Fielding
E:
Zack Nelson
, Chris Moroz
, Luke Dubben
, Cameron Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fernando Espinal ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Phil Messina dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Korsky 1b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Michael Norton rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Juan Perez 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Perry Chetney c | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Caleb Delly cf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Alex Gaudet 2b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bradley Soto lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wyatt Ernst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rumney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 17 | 15 | 5 | 1 | 0 |
Batting
2B:
Michael Norton
, Perry Chetney (2)
3B:
Tyler Korsky
, Alex Gaudet
RBI:
Fernando Espinal
, Tyler Korsky (2)
, Michael Norton (2)
, Juan Perez (2)
, Perry Chetney
, Caleb Delly (2)
, Alex Gaudet (3)
, Bradley Soto (2)
Sac Fly:
Alex Gaudet
Baserunning
SB:
Michael Norton
, Juan Perez
, Caleb Delly (2)
Fielding
E:
Juan Perez
, Perry Chetney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Coots | 1.0 | 8 | 9 | 9 | 2 | 0 | 0 |
| Owen Johnson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Daniel Garcia | 0.2 | 2 | 5 | 1 | 2 | 0 | 0 |
| Balin Clark | 1.2 | 3 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4.1 | 15 | 17 | 10 | 5 | 1 | 0 |
Pitching
Batters faced:
Collin Coots (13)
, Owen Johnson (4)
, Daniel Garcia (7)
, Balin Clark (11)
WP:
Daniel Garcia
, Balin Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Ernst | 1.1 | 0 | 6 | 5 | 4 | 0 | 0 |
| Keegan Ferris (W, 0-0) | 1.2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Brantley Griggs | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Rumney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 6 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Wyatt Ernst
, Keegan Ferris (9)
, Brantley Griggs (3)
, Matt Rumney (3)
HBP:
Wyatt Ernst (4)
Other Information
| Location: | Auburn, NY |
| Attendance: | 0 |