April 15, 2023 Cayuga Community College at SUNY Broome Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 7 | 4 |
| SUNY Broome Community College | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 5 | 3 |
Box Score
Cayuga Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Delly cf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Phil Messina dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Korsky 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Norton rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Perez 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Luke Ough lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Alex Gaudet 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Perry Chetney c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Roy Glaum ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Rumney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Soto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hoftijzer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 7 | 8 | 8 | 0 | 0 |
Batting
2B:
Tyler Korsky
, Perry Chetney
RBI:
Phil Messina (2)
, Tyler Korsky
, Juan Perez
, Luke Ough
, Perry Chetney (2)
, Roy Glaum
Sac Fly:
Roy Glaum
Baserunning
SB:
Caleb Delly
, Brandon Hoftijzer
Fielding
E:
Tyler Korsky
, Alex Gaudet (2)
, Roy Glaum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torin Lawrence ss | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Joseph Miller cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kacper Bielecki 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Thomas Contrata 1b | 4 | 1 | 1 | 4 | 0 | 3 | 0 |
| Anthony Benson rf | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Ethan Pastrick 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Trevor Dennison c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dante Burns lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Thomas Ricci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lewis | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Evan Bryla | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 7 | 5 | 5 | 5 | 9 | 13 |
Batting
HR:
Thomas Contrata
RBI:
Thomas Contrata (4)
, Anthony Benson
Baserunning
CS:
Ethan Pastrick
Fielding
E:
Ethan Pastrick (2)
, Trevor Dennison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Rumney (W, 0-0) | 6.2 | 6 | 7 | 5 | 4 | 7 | 1 |
| Christian Eddy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 4 | 7 | 1 |
Pitching
Batters faced:
Matt Rumney (31)
, Christian Eddy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Ricci | 1.0 | 2 | 6 | 4 | 4 | 0 | 0 |
| Cody Lewis | 6.0 | 4 | 3 | 3 | 4 | 0 | 0 |
| Totals | 7.0 | 6 | 9 | 7 | 8 | 0 | 0 |
Pitching
Batters faced:
Thomas Ricci (11)
, Cody Lewis (27)
Other Information
| Location: | Broome CC |
| Attendance: | 0 |