April 4, 2023 Cayuga Community College at Columbia-Greene Community College

(0-0, 2-3)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 10 | 10 | 1 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 8 | 4 |
Box Score
Cayuga Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Delly cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Messina c | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Korsky 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Norton rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Juan Perez dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Ough 3b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Alex Gaudet 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Roy Glaum ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hoftijzer lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Connor McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brantley Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Hernandez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradley Soto | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 10 | 10 | 7 | 7 | 2 | 0 |
Batting
2B:
Tyler Korsky
, Michael Norton
3B:
Luke Ough
RBI:
Tyler Korsky
, Michael Norton
, Juan Perez
, Luke Ough
, Alex Gaudet
, Brandon Hoftijzer (2)
Sac Fly:
Juan Perez
Baserunning
SB:
Michael Norton (2)
, Luke Ough
, Roy Glaum
Fielding
E:
Luke Ough
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ted Banta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre "Emius" McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Damon | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kasey Moore | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Enmanual Ocando Perez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryant Morales | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Giuseppe D'Elia | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josias Vergara | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Reavis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Figueroa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas McKay | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Bowes | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Owen Watson | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 27 | 6 | 8 | 4 | 6 | 7 | 0 |
Batting
2B:
Kasey Moore
, Bryant Morales
RBI:
Kasey Moore (2)
, Bryant Morales (2)
Fielding
E:
Enmanual Ocando Perez
, Josias Vergara (2)
, Cole Reavis
DP:
Andy Figueroa
, Thomas McKay
, Matt Bowes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor McMahon (W, 0-0) | 5.0 | 3 | 1 | 1 | 3 | 5 | 0 |
| Cody Loveless | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Brantley Griggs | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 6 | 7 | 0 |
Pitching
Batters faced:
Connor McMahon (22)
, Cody Loveless (4)
, Brantley Griggs (9)
WP:
Cody Loveless
HBP:
Connor McMahon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Damon | 3.0 | 6 | 6 | 2 | 0 | 1 | 0 |
| Andre "Emius" McCann | 2.0 | 2 | 3 | 2 | 3 | 0 | 0 |
| Ted Banta | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 9 | 10 | 5 | 6 | 2 | 0 |
Pitching
Batters faced:
Matt Damon (18)
, Andre "Emius" McCann (12)
, Ted Banta (10)
HBP:
Matt Damon
Other Information
| Location: | Hudson, NY |
| Attendance: | 0 |