March 21, 2023 Cayuga Community College at Onondaga Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cayuga Community College | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 10 | 11 | 0 |
| Onondaga Community College | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 3 |
Box Score
Cayuga Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Delly cf | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Fernando Espinal lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Korsky 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Michael Norton rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Phil Messina dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Perry Chetney c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Ough 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Gaudet 2b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Roy Glaum ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carson Ashby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hoftijzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 7 | 5 | 4 | 0 |
Batting
3B:
Fernando Espinal
, Michael Norton
RBI:
Fernando Espinal
, Tyler Korsky (2)
, Michael Norton
, Phil Messina
, Alex Gaudet
, Roy Glaum
Baserunning
SB:
Caleb Delly
, Alex Gaudet (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JAKE ZAWADZKI dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| JOHN "JACK" SCANLON ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| MIKE BENEDETTO cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| TYLER CAMPBELL lf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| KOLBY GIDCUMB 2b | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| CARTER KING 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| JAKE DePALMA 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| KYLE WOOD c | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| CARLOS FANTAUZZI rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| MASON SANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE CASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKE KHOURI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 5 | 3 | 4 | 9 |
Batting
2B:
TYLER CAMPBELL
, JAKE DePALMA
HR:
KOLBY GIDCUMB
RBI:
KOLBY GIDCUMB (3)
, JAKE DePALMA (2)
Fielding
E:
CARTER KING
, KYLE WOOD
, CARLOS FANTAUZZI
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Ashby (W, 2-0) | 5.0 | 2 | 3 | 3 | 2 | 0 | 1 |
| Keegan Ferris | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 2 | 4 | 1 |
Pitching
Batters faced:
Carson Ashby (21)
, Keegan Ferris (11)
WP:
Carson Ashby
HBP:
Carson Ashby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MASON SANDS (L, 0-0) | 3.1 | 10 | 8 | 6 | 1 | 1 | 0 |
| JOE CASE | 3.2 | 1 | 2 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 4 | 4 | 0 |
Pitching
Batters faced:
MASON SANDS (22)
, JOE CASE (15)
WP:
MASON SANDS
, JOE CASE (2)
HBP:
MASON SANDS
Other Information
| Location: | ONONDAGA |
| Attendance: | 0 |