Monroe Community College vs. Cayuga Community College
@ Syracuse, NY
10/8/2016 at 10:15 AM
@ Syracuse, NY
10/8/2016 at 10:15 AM
|
Monroe Community College
2 |
Cayuga Community College
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Monroe Community College | 25 | 25 | 2 |
| Cayuga Community College | 18 | 16 | 0 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Marini | 2 | 2 | 0 | 4 | .500 | 16 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Tessa Engel | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jala McFadden | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsea Steinruck | 2 | 4 | 2 | 14 | .143 | 2 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Essence Britt | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Danielle Tracy | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Kalyn Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Wyckoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Green | 2 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 11.0 |
| 13 | Cherelle Grant | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 5 | 62 | .323 | 19 | 1 | 7 | 0 | 40 | 2 | 12 | 0 | 0 | 34.0 | ||
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Ryan | 2 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Brahney-Taro | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Holly Cook | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Morgan Haberer | 2 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Tanasia Green | 2 | 4 | 3 | 20 | .050 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Keirstan Bozeat | 2 | 2 | 2 | 7 | .000 | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 2.5 |
| 15 | Makayla Stokes | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 12 | 66 | -.015 | 9 | 3 | 3 | 3 | 33 | 1 | 2 | 0 | 5 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |