Cayuga Community College vs. Monroe Community College
@ Watertown, NY
9/17/2016 at 4:00 PM
@ Watertown, NY
9/17/2016 at 4:00 PM
|
Cayuga Community College
0 |
Monroe Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cayuga Community College | 21 | 16 | 14 | 0 |
| Monroe Community College | 25 | 25 | 25 | 3 |
Cayuga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cayuga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jo Gromoske | 3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Samantha Ryan | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erin Brahney-Taro | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| 6 | Jania Davis | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Joyci Raymundo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Haberer | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Tanasia Green | 3 | 4 | 7 | 24 | -.125 | 0 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Makayla Stokes | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 20 | 18 | 102 | .020 | 17 | 3 | 4 | 7 | 67 | 2 | 0 | 1 | 4 | 25.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Marini | 3 | 4 | 0 | 11 | .364 | 26 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Tessa Engel | 3 | 15 | 4 | 30 | .367 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Emily Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jala McFadden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chelsea Steinruck | 3 | 6 | 2 | 28 | .143 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Danielle Tracy | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Kalyn Moore | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Wyckoff | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Andrea Green | 3 | 11 | 1 | 29 | .345 | 1 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 15.0 |
| Totals | 44 | 9 | 126 | .278 | 27 | 6 | 9 | 0 | 46 | 3 | 9 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |