Official Volleyball Box Score
Onondaga Community C at. Cayuga Community Col
10/3/2012 at 6:00 PM @ Spartan Hall

Onondaga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Victoria Duprey..... 2 1 0 3 .333 0 2 1 0 2 0 0 0 0 3.0
2 Andrea Sielaff...... * 3 2 0 2 1.000 21 2 0 0 0 0 0 0 0 4.0
3 Jessica Kummrow..... * 3 6 1 11 .455 0 0 0 0 1 1 0 0 0 7.0
6 Meaghan O'Toole..... 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
7 Clarissa Sterly..... * 3 8 1 23 .304 0 3 1 0 0 3 0 0 0 14.0
11 Carly Jones......... * 3 1 0 2 .500 0 0 0 0 8 0 0 0 0 1.0
12 Emily Shackleton.... * 3 2 2 13 .000 0 5 0 0 6 0 0 0 0 7.0
13 Cassie Roberts...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Jackie Harris....... * 3 1 0 3 .333 0 1 0 0 15 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 21 5 60 .267 21 13 2 0 36 4 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Onondaga Community College (3) 25 25 25
Cayuga Community College (0) 12 16 11
Cayuga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erin Kirchner....... * 3 1 0 3 .333 15 0 2 0 10 0 0 0 0 1.0
4 Taylor Acresti...... * 3 1 2 8 -.125 0 1 2 0 3 0 0 0 0 2.0
7 Kelsie Bennett...... * 3 4 2 11 .182 0 1 0 0 6 0 0 0 1 5.0
8 Katie Byrnes........ * 3 5 2 15 .200 0 1 0 0 3 1 0 0 2 7.0
12 Jessica Dec......... 3 0 1 1 -1.000 0 1 2 0 4 0 0 0 0 1.0
13 Lynsey Potter....... * 3 0 1 3 -.333 0 1 0 0 0 1 1 0 0 2.5
14 Chelsea Elliott..... * 3 6 1 8 .625 0 0 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 17 9 49 .163 15 5 6 0 26 2 1 0 3 24.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Spartan Hall
Date: 10/3/2012 Attend: 0 Time:
Referees:
* = Starter