Cayuga Community College at Alfred State College September 29, 2012
Box Score
Cayuga Community College
Alfred State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Theresa Miller | 0 | 0 | 0 | 0 |
| 4 - Sarah Miller | 0 | 0 | 0 | 0 |
| 9 - Brooke Mayville | 1 | 1 | 0 | 0 |
| 10 - Tiffany Westmiller | 0 | 0 | 0 | 0 |
| 12 - Lynsey Potter | 0 | 0 | 0 | 0 |
| 13 - Marissa Seward | 0 | 0 | 0 | 0 |
| 16 - Hannah Sessler | 0 | 0 | 0 | 0 |
| 18 - Breanne Becker | 0 | 0 | 0 | 0 |
| 23 - Kali Hasbrouck | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kayla Scharet | 0 | 0 | 0 | 0 |
| 3 - Courtney Bonadonna | 3 | 3 | 1 | 1 |
| 6 - Anna Rath | 4 | 2 | 0 | 0 |
| 7 - Danielle Richardson | 6 | 5 | 0 | 0 |
| 8 - Kerri Bellavia | 5 | 5 | 2 | 0 |
| 9 - Taylor Dezio | 4 | 3 | 1 | 1 |
| 12 - Katie Andera | 1 | 1 | 0 | 0 |
| 13 - Alexis Flint | 7 | 3 | 0 | 0 |
| 14 - Brittany McEwen | 0 | 0 | 0 | 1 |
| 15 - Katie Jackson | 0 | 0 | 0 | 0 |
| 16 - Keri Teufel | 3 | 1 | 0 | 1 |
| 17 - Kelsey Murray | 0 | 0 | 0 | 0 |
| 18 - Hannah Gilray | 2 | 1 | 0 | 0 |
| 19 - Steph Simard | 2 | 1 | 0 | 0 |
| 20 - Kelly Stieve | 0 | 0 | 0 | 0 |
| 21 - Emily English | 3 | 2 | 0 | 1 |
| 22 - Allison Vargeson | 2 | 2 | 0 | 1 |
| 25 - Kara Stone | 1 | 1 | 0 | 0 |
| 28 - Maura Tuffey | 3 | 1 | 0 | 0 |
| 30 - Taylor Waite | 1 | 1 | 0 | 0 |
| 32 - Jessica DeCarlo | 1 | 1 | 0 | 0 |
| 33 - Hannah Holmok | 2 | 2 | 1 | 2 |
| 34 - Kali Muhleisen | 4 | 4 | 3 | 0 |
| 37 - Krista DeCarlo | 0 | 0 | 0 | 0 |
| 63 - Brittney Oyler | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 54 | 39 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Breanne Becker | 39 | 8 | 31 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla Scharet | 0 | 0 | 0 | 46:00 | |
| 37 - Krista DeCarlo | 0 | 0 | 0 | 20:10 | |
| 63 - Brittney Oyler | 1 | 0 | 1 | 23:50 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred State College
1st
|
2:15 | Dezio, Taylor (Bonadonna, Courtney) | 0 - 1 |
|
Alfred State College
1st
|
7:40 | Mulheisen, Kali (Vargeson, Allison & Dezio, Taylor) | 0 - 2 |
|
Alfred State College
1st
|
41:35 | Bellavia, Kerri (Holmok, Hannah) | 0 - 3 |
|
Alfred State College
1st
|
42:30 | Holmok, Hannah (Teufel, Keri) | 0 - 4 |
|
Alfred State College
2nd
|
53:08 | Mulheisen, Kali (McEwen, Brittany) | 0 - 5 |
|
Alfred State College
2nd
|
56:04 | Mulheisen, Kali (unassisted) | 0 - 6 |
|
Alfred State College
2nd
|
58:45 | Bonadonna, Courtney (Holmok, Hannah) | 0 - 7 |
|
Alfred State College
2nd
|
64:42 | Bellavia, Kerri (English, Emily) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 1 | 0 | 1 |
| Alfred State College | 27 | 27 | 54 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 18 | 13 | 31 |
| Alfred State College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| Alfred State College | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cayuga Community College | 0 | 0 | 0 |
| Alfred State College | 3 | 1 | 4 |
| Date/Time: | September 29, 2012 - 1 p.m. |
|---|---|
| Location: | Alfred, NY |
| Stadium: | Pioneer Stadium |
| Game Length: | 1:50 |
| Attendance: | 0 |
Play By Play
| 0:00 | Breanne Becker at goalie for Cayuga CC. | ||
| 0:00 | Scharet, Kayla at goalie for Alfred State. | ||
| 0:27 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Breanne Becker. | ||
| 0:46 | Corner kick by Alfred State Simard, Steph [0:46]. | ||
| 01:39 | Shot by Alfred State Simard, Steph, Save (by goalie) Breanne Becker. | ||
| 02:15 | Goal!GOAL by Alfred State Dezio, Taylor (FIRST GOAL), Assist by Bonadonna, Courtney * ( 0 - 1 ) |
||
| 04:06 | Shot by Alfred State Mulheisen, Kali, Save (by goalie) Breanne Becker. | ||
| 04:57 | Shot by Alfred State Rath, Anna, Save (by goalie) Breanne Becker. | ||
| 05:35 | Shot by Alfred State Rath, Anna, Save (by goalie) Breanne Becker. | ||
| 07:40 | Goal!GOAL by Alfred State Mulheisen, Kali, Assist by Vargeson, Allison * ( 0 - 2 ) |
||
| 08:33 | Shot by Alfred State Dezio, Taylor, Wide. | ||
| 10:37 | Corner kick by Alfred State Simard, Steph [10:37]. | ||
| 10:45 | Corner kick by Alfred State Simard, Steph [10:45]. | ||
| 10:45 | Shot by Alfred State Bonadonna, Courtney, Save (by goalie) Breanne Becker. | ||
| 10:45 | Offside against Cayuga CC. | ||
| 10:45 | Shot by Alfred State Rath, Anna, Wide. | ||
| Foul on Alfred State. | |||
| 10:45 | Shot by Alfred State Bonadonna, Courtney, Save (by goalie) Breanne Becker. | ||
| 45:00 | For Alfred State: #00 Scharet, Kayla, #28 Tuffey, Maura, #15 Jackson, Katie, #12 Andera, Katie, #7 Richardson, Danielle, #30 Waite, Taylor, #18 Gilray, Hannah, #16 Teufel, Keri, #8 Bellavia, Kerri, #13 Flint, Alexis, #7 Richardson, Danielle. | ||
| 19:16 | Shot by Alfred State Bellavia, Kerri, Save (by goalie) Breanne Becker. | ||
| 21:06 | Substitution!Alfred State substitution: Oyler, Brittney for Scharet, Kayla. | ||
| 21:10 | Oyler, Brittney at goalie for Alfred State. | ||
| 19:44 | Shot by Alfred State English, Emily, Save (by goalie) Breanne Becker. | ||
| 24:50 | Corner kick by Alfred State Teufel, Keri [24:50]. | ||
| 24:55 | Shot by Alfred State English, Emily, Hit Crossbar. | ||
| 25:04 | Offside against Cayuga CC. | ||
| 25:44 | Shot by Alfred State Bellavia, Kerri, Save (by goalie) Breanne Becker. | ||
| 25:57 | Shot by Alfred State Tuffey, Maura, Wide. | ||
| 26:45 | Shot by Alfred State Gilray, Hannah, Save (by goalie) Breanne Becker. | ||
| 27:37 | Shot by Alfred State Gilray, Hannah, High. | ||
| 29:32 | Substitution!Alfred State substitution: Murray, Kelsey for Tuffey, Maura. | ||
| 29:32 | Substitution!Alfred State substitution: McEwen, Brittany for Richardson, Danielle. | ||
| 31:24 | Shot by Alfred State Flint, Alexis, Save (by goalie) Breanne Becker. | ||
| 31:51 | Substitution!Alfred State substitution: Stone, Kara for Flint, Alexis. | ||
| 31:51 | Substitution!Alfred State substitution: DeCarlo, Jessica for Gilray, Hannah. | ||
| 32:22 | Shot by Alfred State DeCarlo, Jessica, Save (by goalie) Breanne Becker. | ||
| 32:40 | Corner kick by Alfred State Teufel, Keri [32:40]. | ||
| 32:59 | Shot by Alfred State Waite, Taylor, Save (by goalie) Breanne Becker. | ||
| Foul on Alfred State. | |||
| 33:48 | Shot by Cayuga CC Brooke Mayville, Save (by goalie) Oyler, Brittney. | ||
| 35:13 | Shot by Alfred State English, Emily, Save (by goalie) Breanne Becker. | ||
| 38:48 | Substitution!Alfred State substitution: Holmok, Hannah for English, Emily. | ||
| 39:44 | Corner kick by Alfred State Teufel, Keri [39:44]. | ||
| 41:13 | Shot by Alfred State Bellavia, Kerri, Save (by goalie) Breanne Becker. | ||
| 41:35 | Goal!GOAL by Alfred State Bellavia, Kerri, Assist by Holmok, Hannah * ( 0 - 3 ) |
||
| 42:07 | Substitution!Alfred State substitution: Flint, Alexis for Bellavia, Kerri. | ||
| 42:25 | Corner kick by Alfred State Teufel, Keri [42:25]. | ||
| 42:30 | Goal!GOAL by Alfred State Holmok, Hannah, Assist by Teufel, Keri * ( 0 - 4 ) |
||
| Foul on Alfred State. | |||
| 43:58 | Shot by Alfred State Flint, Alexis, Save (by goalie) Breanne Becker. | ||
| 44:35 | Shot by Alfred State Teufel, Keri, Save (by goalie) Breanne Becker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:21 | Offside against Cayuga CC. | ||
| 45:00 | DeCarlo, Krista at goalie for Alfred State. | ||
| 48:29 | Shot by Alfred State Dezio, Taylor, Save (by goalie) Breanne Becker. | ||
| 49:32 | Corner kick by Alfred State Simard, Steph [49:32]. | ||
| 50:47 | Shot by Alfred State Dezio, Taylor, Save (by goalie) Breanne Becker. | ||
| 52:27 | Shot by Alfred State Vargeson, Allison, Save (by goalie) Breanne Becker. | ||
| 53:08 | Goal!GOAL by Alfred State Mulheisen, Kali, Assist by McEwen, Brittany * ( 0 - 5 ) |
||
| 53:45 | Shot by Alfred State Simard, Steph, High. | ||
| 54:17 | Shot by Alfred State Holmok, Hannah, Save (by goalie) Breanne Becker. | ||
| 54:38 | Corner kick by Alfred State Simard, Steph [54:38]. | ||
| 56:04 | Goal!GOAL by Alfred State Mulheisen, Kali * ( 0 - 6 ) |
||
| 57:26 | Corner kick by Alfred State Simard, Steph [57:26]. | ||
| 57:31 | Shot by Alfred State Rath, Anna, Wide. | ||
| 58:45 | Goal!GOAL by Alfred State Bonadonna, Courtney, Assist by Holmok, Hannah * ( 0 - 7 ) |
||
| 58:50 | Corner kick by Alfred State Teufel, Keri [58:50]. | ||
| 58:50 | Shot by Alfred State Teufel, Keri, Wide. | ||
| 58:50 | Corner kick by Alfred State Teufel, Keri [58:50]. | ||
| 64:42 | Goal!GOAL by Alfred State Bellavia, Kerri, Assist by English, Emily * ( 0 - 8 ) |
||
| 65:10 | Scharet, Kayla at goalie for Alfred State. | ||
| 65:30 | Shot by Alfred State Flint, Alexis, Wide. | ||
| 66:02 | Shot by Alfred State Richardson, Danielle, Save (by goalie) Breanne Becker. | ||
| Foul on Alfred State. | |||
| 67:08 | Shot by Alfred State Teufel, Keri, High. | ||
| 68:40 | Shot by Alfred State Richardson, Danielle, Wide. | ||
| 69:37 | Shot by Alfred State Flint, Alexis, Wide. | ||
| 70:16 | Shot by Alfred State Richardson, Danielle, Save (by goalie) Breanne Becker. | ||
| 71:28 | Shot by Alfred State Flint, Alexis, Save (by goalie) Breanne Becker. | ||
| 73:05 | Corner kick by Alfred State Teufel, Keri [73:05]. | ||
| 73:16 | Shot by Alfred State Andera, Katie, Save (by goalie) Breanne Becker. | ||
| 74:53 | Shot by Alfred State Flint, Alexis, High. | ||
| 76:58 | Shot by Alfred State Richardson, Danielle, Save (by goalie) Breanne Becker. | ||
| 78:47 | Corner kick by Alfred State Teufel, Keri [78:47]. | ||
| 79:32 | Shot by Alfred State Flint, Alexis, High. | ||
| 80:18 | Shot by Alfred State Richardson, Danielle, Save (by goalie) Breanne Becker. | ||
| 82:18 | Shot by Alfred State Stone, Kara, Save (by goalie) Breanne Becker. | ||
| 83:45 | Corner kick by Alfred State Teufel, Keri [83:45]. | ||
| 86:15 | Shot by Alfred State Richardson, Danielle, Save (by goalie) Breanne Becker. | ||
| 88:37 | Shot by Alfred State Tuffey, Maura, Wide. | ||
| 89:14 | Shot by Alfred State Tuffey, Maura, Save (by goalie) Breanne Becker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

