Onondaga Community College at Cayuga Community College September 19, 2012
Box Score
Onondaga Community College
Cayuga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sophie Jackson | 0 | 0 | 0 | 0 |
| 2 - Olivia Ferlanda | 9 | 8 | 0 | 0 |
| 3 - Courtney Ellis | 0 | 0 | 0 | 0 |
| 4 - Taylor Armstrong | 1 | 1 | 0 | 0 |
| 5 - Christie Hoefer | 1 | 1 | 1 | 0 |
| 6 - Sarah Bregg | 0 | 0 | 0 | 0 |
| 7 - Brianna Hathaway | 3 | 1 | 0 | 1 |
| 9 - Lakaylee Grassi | 1 | 1 | 0 | 0 |
| 11 - Kayleigh Murray | 0 | 0 | 0 | 0 |
| 13 - Rachael Demling | 0 | 0 | 0 | 0 |
| 14 - Hannah Beckhusen | 5 | 2 | 0 | 0 |
| 15 - Sara Zieniuk | 0 | 0 | 0 | 0 |
| 16 - Kaeli Lafrance | 3 | 3 | 1 | 0 |
| 18 - Haylie Melfi | 0 | 0 | 0 | 0 |
| 21 - Krystal Tyrrell | 3 | 1 | 0 | 1 |
| 22 - McKenzie Meyer | 0 | 0 | 0 | 0 |
| 23 - Karennotakies Barnes | 0 | 0 | 0 | 0 |
| 24 - Emily Parker | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Tia Segretto | 4 | 3 | 0 | 0 |
| 4 - Sarah Miller | 0 | 0 | 0 | 0 |
| 9 - Brooke Mayville | 2 | 1 | 0 | 0 |
| 10 - Tiffany Westmiller | 0 | 0 | 0 | 0 |
| 12 - Lynsey Potter | 0 | 0 | 0 | 0 |
| 14 - Morgan Layton | 1 | 1 | 0 | 0 |
| 15 - Nytesha Mulkey | 0 | 0 | 0 | 0 |
| 16 - Hannah Sessler | 1 | 0 | 0 | 0 |
| 18 - Breanne Becker | 0 | 0 | 0 | 0 |
| 23 - Kali Hasbrouck | 1 | 1 | 0 | 0 |
| 24 - Erin Butler | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Jackson | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Breanne Becker | 18 | 2 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Onondaga Community College
1st
|
32:26 | Christie Hoefer (Krystal Tyrrell) - * | 1 - 0 |
|
Onondaga Community College
1st
|
36:49 | Kaeli Lafrance (Brianna Hathaway) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 14 | 13 | 27 |
| Cayuga Community College | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 4 | 2 | 6 |
| Cayuga Community College | 9 | 8 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Cayuga Community College | 0 | 0 | 0 |
| Date/Time: | September 19, 2012 - 3:00 PM |
|---|---|
| Location: | Emerson |
| Attendance: | 0 |
| Scorer: | Christine Nichols |
Play By Play
| 0:00 | Breanne Becker at goalie for Cayuga Community Col. | ||
| 0:00 | Sophie-Louise Jackso at goalie for Onondaga Community C. | ||
| 03:24 | Shot by Cayuga Community Col Marissa Seward, Save (by goalie) Sophie-Louise Jackso. | ||
| 07:15 | Substitution!Onondaga Community C substitution: Christie Hoefer for Hannah Beckhusen. | ||
| 09:20 | Shot by Cayuga Community Col Tia Segretto, Save (by goalie) Sophie-Louise Jackso. | ||
| 09:43 | Substitution!Onondaga Community C substitution: Hannah Beckhusen for Kaeli Lafrance. | ||
| 09:51 | Substitution!Onondaga Community C substitution: Kayleigh Murray for Sara Zieniuk. | ||
| 10:49 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 12:34 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 13:02 | Substitution!Onondaga Community C substitution: Krystal Tyrrell for Brianna Hathaway. | ||
| 15:46 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 17:36 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 18:48 | Shot by Onondaga Community C Hannah Beckhusen, Wide Right. | ||
| 18:59 | Substitution!Onondaga Community C substitution: Brianna Hathaway for Lakaylee Grassi. | ||
| 19:05 | Substitution!Onondaga Community C substitution: Kaeli Lafrance for Christie Hoefer. | ||
| 19:37 | Shot by Onondaga Community C Krystal Tyrrell, High. | ||
| 20:36 | Shot by Onondaga Community C Kaeli Lafrance, Save (by goalie) Breanne Becker. | ||
| 21:19 | Shot by Onondaga Community C Hannah Beckhusen, Wide. | ||
| 22:29 | Substitution!Onondaga Community C substitution: Lakaylee Grassi for Kayleigh Murray. | ||
| 24:39 | Substitution!Onondaga Community C substitution: Kayleigh Murray for Brianna Hathaway. | ||
| 25:42 | Shot by Cayuga Community Col Brooke Mayville, Wide. | ||
| 26:18 | Shot by Cayuga Community Col Tia Segretto, Save (by goalie) Sophie-Louise Jackso. | ||
| 27:46 | Substitution!Onondaga Community C substitution: Christie Hoefer for Kaeli Lafrance. | ||
| 28:43 | Shot by Cayuga Community Col Tia Segretto, Save (by goalie) Sophie-Louise Jackso. | ||
| 29:20 | Shot by Onondaga Community C Team, Defensive Save. | ||
| 31:35 | Substitution!Onondaga Community C substitution: Kaeli Lafrance for Olivia Ferlenda. | ||
| 32:26 | Goal!GOAL by Onondaga Community C Christie Hoefer (FIRST GOAL) * ( 1 - 0 ) |
||
| 32:50 | Substitution!Onondaga Community C substitution: Brianna Hathaway for Kayleigh Murray. | ||
| 33:47 | Shot by Cayuga Community Col Hannah Sessler, Wide Right. | ||
| 34:50 | Substitution!Onondaga Community C substitution: Olivia Ferlenda for Hannah Beckhusen. | ||
| 36:49 | Goal!GOAL by Onondaga Community C Kaeli Lafrance, Assist by Brianna Hathaway * ( 2 - 0 ) |
||
| 37:34 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 39:11 | Shot by Onondaga Community C Taylor Armstrong, Save (by goalie) Breanne Becker. | ||
| 40:43 | Shot by Cayuga Community Col Tia Segretto, Wide Left. | ||
| 40:57 | Substitution!Onondaga Community C substitution: Hannah Beckhusen for Christie Hoefer. | ||
| 41:02 | Substitution!Onondaga Community C substitution: Kayleigh Murray for Krystal Tyrrell. | ||
| 42:04 | Shot by Onondaga Community C Hannah Beckhusen, Save (by goalie) Breanne Becker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:06 | Shot by Onondaga Community C Lakaylee Grassi, Save (by goalie) Breanne Becker. | ||
| 50:59 | Shot by Onondaga Community C Brianna Hathaway, Wide Left. | ||
| 51:10 | Substitution!Onondaga Community C substitution: Christie Hoefer for Kaeli Lafrance. | ||
| 52:46 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 54:15 | Shot by Onondaga Community C Olivia Ferlenda, Wide Left. | ||
| 56:25 | Substitution!Onondaga Community C substitution: Kaeli Lafrance for Brianna Hathaway. | ||
| 57:39 | Substitution!Cayuga Community Col substitution: for Tiffany Westmiller. | ||
| 61:21 | Substitution!Onondaga Community C substitution: Brianna Hathaway for Kaeli Lafrance. | ||
| 63:45 | Substitution!Onondaga Community C substitution: Krystal Tyrrell for Olivia Ferlenda. | ||
| 64:09 | Substitution!Cayuga Community Col substitution: Tiffany Westmiller for . | ||
| 65:39 | Shot by Onondaga Community C Krystal Tyrrell, Save (by goalie) Breanne Becker. | ||
| 67:34 | Substitution!Onondaga Community C substitution: Taylor Armstrong for Sara Zieniuk. | ||
| 68:41 | Shot by Onondaga Community C Krystal Tyrrell, Wide Right. | ||
| 68:52 | Substitution!Onondaga Community C substitution: Olivia Ferlenda for Hannah Beckhusen. | ||
| 69:00 | Substitution!Onondaga Community C substitution: Kaeli Lafrance for Christie Hoefer. | ||
| 69:55 | Shot by Onondaga Community C Brianna Hathaway, High. | ||
| 72:17 | Shot by Onondaga Community C Brianna Hathaway, Save (by goalie) Breanne Becker. | ||
| 73:53 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 74:27 | Substitution!Onondaga Community C substitution: Christie Hoefer for Olivia Ferlenda. | ||
| 76:26 | Shot by Cayuga Community Col Brooke Mayville, Save (by goalie) Sophie-Louise Jackso. | ||
| 77:09 | Substitution!Onondaga Community C substitution: Hannah Beckhusen for Lakaylee Grassi. | ||
| 77:49 | Shot by Onondaga Community C Kaeli Lafrance, Save (by goalie) Breanne Becker. | ||
| 79:35 | Substitution!Onondaga Community C substitution: Olivia Ferlenda for Sarah Bregg. | ||
| 80:30 | Shot by Onondaga Community C Olivia Ferlenda, Save (by goalie) Breanne Becker. | ||
| 81:07 | Substitution!Onondaga Community C substitution: Lakaylee Grassi for Kayleigh Murray. | ||
| 81:13 | Substitution!Onondaga Community C substitution: Sarah Bregg for Kaeli Lafrance. | ||
| 84:07 | Shot by Cayuga Community Col Kali Hasbrouck, Save (by goalie) Sophie-Louise Jackso. | ||
| 86:14 | Shot by Onondaga Community C Hannah Beckhusen, Save (by goalie) Breanne Becker. | ||
| 86:59 | Shot by Onondaga Community C Hannah Beckhusen, Wide. | ||
| 87:27 | Substitution!Onondaga Community C substitution: McKenzie Meyer for Christie Hoefer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

