#24 Sierra Murray (F) - Cayuga Community College

gp
26
pts/g
3.8
fg %
21.8
3pt %
0.0
ft %
31.1
reb/g
6.7
a/g
1.1
Player Stats
  Overall Conf
Games 26 14
Games started 25 13
Minutes 205 129
Minutes per game 7.9 9.2
FG 38-174 18-78
FG Pct 21.8 23.1
3PT 0-3 0-2
3PT Pct 0.0 0.0
FT 23-74 16-48
FT Pct 31.1 33.3
Off rebounds 44 19
Def rebounds 131 69
Total rebounds 175 88
Rebounds per game 6.7 6.3
Personal fouls 61 39
Disqualifications - -
Assists 28 20
Turnovers 64 40
Assist to turnover ratio 0.4 0.5
Steals 24 14
Blocks 5 2
Points 99 52
Points per game 3.8 3.7
Points per 40 min 19.3 16.1
Recent Results
Date Opponent/Event Result
Feb 12 at Genesee Community College W, 61-39
Feb 15 Onondaga Community College L, 82-43
Feb 19 Corning Community College W, 62-40
Feb 20 at Jefferson Community College L, 64-47
Feb 25 at Corning Community College W, 62-53
Feb 28 at Onondaga Community College L, 51-36
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # Ithaca Club   - - - - - - - - -
Oct 26 # SUNY Cortland Club   - - - - - - - - -
Nov 1 Roberts Wesleyan JV L, 55-41 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Nov 6 SUNY Broome Community College W, 37-33 1 1 0-7 0.0 0-0 - 0-2 0.0 0
Nov 9 at Corning Community College L, 69-37 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Nov 13 Finger Lakes Community College L, 51-47 1 1 3-7 42.9 0-0 - 2-5 40.0 8
Nov 16 Herkimer College L, 59-48 1 1 0-5 0.0 0-0 - 1-2 50.0 1
Nov 17 Mohawk Valley Community College L, 66-33 1 1 1-7 14.3 0-0 - 2-3 66.7 4
Nov 20 Jefferson Community College L, 66-45 1 1 1-8 12.5 0-1 0.0 2-2 100.0 4
Nov 23 Erie Community College W, 72-49 1 1 1-8 12.5 0-0 - 0-3 0.0 2
Nov 25 at Roberts Wesleyan JV W, 52-42 1 1 0-3 0.0 0-0 - 3-6 50.0 3
Dec 3 Monroe Community College L, 76-55 1 1 3-10 30.0 0-0 - 0-2 0.0 6
Dec 7 at Hudson Valley Community College L, 66-36 1 30 2-12 16.7 0-0 - 0-0 - 4
Dec 8 at SUNY Adirondack W, 90-34 1 1 5-14 35.7 0-0 - 1-4 25.0 11
Jan 11 Tompkins Cortland Community College W, 60-46 1 1 3-10 30.0 0-1 0.0 0-0 - 6
Jan 19 North Country Community College W, 54-32 1 1 4-16 25.0 0-0 - 0-2 0.0 8
Jan 22 Genesee Community College L, 66-56 1 1 1-7 14.3 0-0 - 1-4 25.0 3
Jan 25 at Onondaga Community College L, 77-30 1 1 0-2 0.0 0-0 - 0-2 0.0 0
Jan 29 at Tompkins Cortland Community College W, 55-43 1 36 0-4 0.0 0-0 - 1-4 25.0 1
Feb 1 at Fulton-Montgomery Community College L, 58-57 1 1 2-8 25.0 0-0 - 0-0 - 4
Feb 4 at Finger Lakes Community College L, 67-41 1 33 0-2 0.0 0-0 - 4-8 50.0 4
Feb 8 at SUNY Broome Community College W, 64-32 1 1 1-5 20.0 0-0 - 2-8 25.0 4
Feb 12 at Genesee Community College W, 61-39 1 28 3-5 60.0 0-0 - 2-4 50.0 8
Feb 15 Onondaga Community College L, 82-43 - 1 2-6 33.3 0-0 - 1-3 33.3 5
Feb 19 Corning Community College W, 62-40 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Feb 20 at Jefferson Community College L, 64-47 1 22 0-3 0.0 0-0 - 0-2 0.0 0
Feb 25 at Corning Community College W, 62-53 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 28 at Onondaga Community College L, 51-36 1 36 0-4 0.0 0-1 0.0 0-2 0.0 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # Ithaca Club   - - - - - - - - - - - -
Oct 26 # SUNY Cortland Club   - - - - - - - - - - - -
Nov 1 Roberts Wesleyan JV L, 55-41 1 1 2 3 5 1 2 0.5 2 1 2 -
Nov 6 SUNY Broome Community College W, 37-33 1 1 1 4 5 0 7 0.0 2 0 1 -
Nov 9 at Corning Community College L, 69-37 1 1 3 2 5 0 0 - 1 0 3 -
Nov 13 Finger Lakes Community College L, 51-47 1 1 1 4 5 0 3 0.0 0 0 2 -
Nov 16 Herkimer College L, 59-48 1 1 1 3 4 0 0 - 0 0 4 -
Nov 17 Mohawk Valley Community College L, 66-33 1 1 4 6 10 0 2 0.0 1 0 0 -
Nov 20 Jefferson Community College L, 66-45 1 1 1 8 9 1 0 - 0 0 2 -
Nov 23 Erie Community College W, 72-49 1 1 3 5 8 1 2 0.5 0 0 4 -
Nov 25 at Roberts Wesleyan JV W, 52-42 1 1 4 5 9 0 0 - 1 0 0 -
Dec 3 Monroe Community College L, 76-55 1 1 1 5 6 0 2 0.0 1 0 2 -
Dec 7 at Hudson Valley Community College L, 66-36 1 30 1 4 5 0 2 0.0 0 0 1 -
Dec 8 at SUNY Adirondack W, 90-34 1 1 7 9 16 0 3 0.0 0 0 2 -
Jan 11 Tompkins Cortland Community College W, 60-46 1 1 1 7 8 3 2 1.5 3 0 1 -
Jan 19 North Country Community College W, 54-32 1 1 0 3 3 0 1 0.0 2 1 4 -
Jan 22 Genesee Community College L, 66-56 1 1 3 1 4 1 2 0.5 0 0 4 -
Jan 25 at Onondaga Community College L, 77-30 1 1 1 3 4 1 1 1.0 0 0 1 -
Jan 29 at Tompkins Cortland Community College W, 55-43 1 36 2 7 9 1 5 0.2 3 1 3 -
Feb 1 at Fulton-Montgomery Community College L, 58-57 1 1 0 6 6 2 2 1.0 1 0 1 -
Feb 4 at Finger Lakes Community College L, 67-41 1 33 1 5 6 2 2 1.0 0 0 4 -
Feb 8 at SUNY Broome Community College W, 64-32 1 1 2 5 7 2 1 2.0 1 0 4 -
Feb 12 at Genesee Community College W, 61-39 1 28 1 3 4 2 3 0.7 0 0 3 -
Feb 15 Onondaga Community College L, 82-43 - 1 1 3 4 1 4 0.3 1 0 4 -
Feb 19 Corning Community College W, 62-40 1 1 0 13 13 4 5 0.8 3 1 2 -
Feb 20 at Jefferson Community College L, 64-47 1 22 1 4 5 2 5 0.4 0 0 5 -
Feb 25 at Corning Community College W, 62-53 1 1 1 1 2 3 1 3.0 0 0 0 -
Feb 28 at Onondaga Community College L, 51-36 1 36 1 12 13 1 7 0.1 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 7.9 1.5-6.7 21.8 0.0-0.1 0.0 0.9-2.8 31.1 3.8
Conference 14 13 9.2 1.3-5.6 23.1 0.0-0.1 0.0 1.1-3.4 33.3 3.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 1.8-7.9 22.3 0.0-0.2 0.0 0.8-2.5 31.3 4.3
Away 13 13 14.8 1.2-5.5 21.1 0.0-0.1 0.0 1.0-3.2 31.0 3.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 6.6 1.9-7.5 25.3 0.0-0.1 0.0 0.9-3.2 28.6 4.7
Losses 15 14 8.8 1.1-6.1 18.7 0.0-0.1 0.0 0.9-2.6 33.3 3.1
-
November 9 9 1.0 0.9-6.1 14.5 0.0-0.1 0.0 1.1-3.0 37.0 2.9
December 3 3 10.7 3.3-12.0 27.8 0.0-0.0 - 0.3-2.0 16.7 7.0
January 5 5 8.0 1.6-7.8 20.5 0.0-0.2 0.0 0.4-2.4 16.7 3.6
February 9 8 13.8 1.3-4.9 27.3 0.0-0.1 0.0 1.1-3.2 34.5 3.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 205 38-174 21.8 0-3 0.0 23-74 31.1 99
Conference 14 13 129 18-78 23.1 0-2 0.0 16-48 33.3 52
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 23-103 22.3 0-2 0.0 10-32 31.3 56
Away 13 13 192 15-71 21.1 0-1 0.0 13-42 31.0 43
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 73 21-83 25.3 0-1 0.0 10-35 28.6 52
Losses 15 14 132 17-91 18.7 0-2 0.0 13-39 33.3 47
-
November 9 9 9 8-55 14.5 0-1 0.0 10-27 37.0 26
December 3 3 32 10-36 27.8 0-0 - 1-6 16.7 21
January 5 5 40 8-39 20.5 0-1 0.0 2-12 16.7 18
February 9 8 124 12-44 27.3 0-1 0.0 10-29 34.5 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 7.9 0.0-0.0 21.8 0.0-0.0 0.0 0.0-0.0 31.1 0.0
Conference 14 13 9.2 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 33.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 22.3 0.0-0.0 0.0 0.0-0.0 31.3 0.0
Away 13 13 14.8 0.0-0.0 21.1 0.0-0.0 0.0 0.0-0.0 31.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 6.6 0.0-0.0 25.3 0.0-0.0 0.0 0.0-0.0 28.6 0.0
Losses 15 14 8.8 0.0-0.0 18.7 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
November 9 9 1.0 0.0-0.0 14.5 0.0-0.0 0.0 0.0-0.0 37.0 0.0
December 3 3 10.7 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 16.7 0.0
January 5 5 8.0 0.0-0.0 20.5 0.0-0.0 0.0 0.0-0.0 16.7 0.0
February 9 8 13.8 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 34.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 7.9 1.7 5.0 6.7 2.3 - 1.1 2.5 0.4 0.9 0.2
Conference 14 13 9.2 1.4 4.9 6.3 2.8 - 1.4 2.9 0.5 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 1.5 5.0 6.5 2.5 - 0.9 2.5 0.4 1.2 0.2
Away 13 13 14.8 1.9 5.1 7.0 2.2 - 1.2 2.5 0.5 0.7 0.2
Neutral - - - - - - - - - - - - -
-
Wins 11 11 6.6 2.0 5.6 7.6 2.2 - 1.5 2.7 0.5 1.4 0.3
Losses 15 14 8.8 1.5 4.6 6.1 2.5 - 0.8 2.3 0.4 0.6 0.1
-
November 9 9 1.0 2.2 4.4 6.7 2.0 - 0.3 1.8 0.2 0.8 0.1
December 3 3 10.7 3.0 6.0 9.0 1.7 - 0.0 2.3 0.0 0.3 0.0
January 5 5 8.0 1.4 4.2 5.6 2.6 - 1.2 2.2 0.5 1.6 0.4
February 9 8 13.8 0.9 5.8 6.7 2.8 - 2.1 3.3 0.6 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 205 44 131 175 61 - 28 64 0.4 24 5
Conference 14 13 129 19 69 88 39 - 20 40 0.5 14 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 19 65 84 32 - 12 32 0.4 15 3
Away 13 13 192 25 66 91 29 - 16 32 0.5 9 2
Neutral - - - - - - - - - - - - -
-
Wins 11 11 73 22 62 84 24 - 16 30 0.5 15 3
Losses 15 14 132 22 69 91 37 - 12 34 0.4 9 2
-
November 9 9 9 20 40 60 18 - 3 16 0.2 7 1
December 3 3 32 9 18 27 5 - 0 7 0.0 1 0
January 5 5 40 7 21 28 13 - 6 11 0.5 8 2
February 9 8 124 8 52 60 25 - 19 30 0.6 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 13 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 15 14 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 3 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 8 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0