3 Nikki Gray
-
- Height:
- 5'5"
-
- Hometown:
- Auburn N.Y.
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Auburn HS
-
- gp
- 3
-
- pts/g
- 1.0
-
- fg %
- 12.5
-
- 3pt %
- 25.0
-
- ft %
- 0.0
-
- reb/g
- 2.0
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Jefferson Community College | L, 68-51 |
| Feb 8 | at SUNY Broome Community College | L, 84-57 |
| Feb 12 | Finger Lakes Community College | L, 58-52 |
| Feb 15 | at Tompkins Cortland Community College | W, 84-58 |
| Feb 18 | at Onondaga Community College | L, 113-73 |
| Feb 22 | at Fulton-Montgomery Community College | L, 77-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | - | - | ||
| Minutes | 3 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 1-8 | 1-6 | ||
| FG Pct | 12.5 | 16.7 | ||
| 3PT | 1-4 | 1-3 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 6 | 3 | ||
| Rebounds per game | 2.0 | 1.5 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 3 | ||
| Points per game | 1.0 | 1.5 | ||
| Points per 40 min | 40.0 | 60.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Oswego State Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hudson Valley Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | SUNY Adirondack | W, 80-39 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Roberts Wesleyan JV | W, 89-22 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Genesee Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Country Community College | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Clinton Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bryant & Strantton (Rochester) | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Fulton-Montgomery Community College | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mohawk Valley Community College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Herkimer College | L, 61-42 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Corning Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Jefferson Community College | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 16 | SUNY Broome Community College | W, 51-45 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Finger Lakes Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Tompkins Cortland Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Onondaga Community College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Corning Community College | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Herkimer College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Jefferson Community College | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Broome Community College | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Finger Lakes Community College | L, 58-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 15 | at Tompkins Cortland Community College | W, 84-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Onondaga Community College | L, 113-73 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 22 | at Fulton-Montgomery Community College | L, 77-51 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Ithaca College Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Oswego State Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hudson Valley Community College | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | SUNY Adirondack | W, 80-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Roberts Wesleyan JV | W, 89-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Genesee Community College | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at North Country Community College | L, 86-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Clinton Community College | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bryant & Strantton (Rochester) | L, 86-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Fulton-Montgomery Community College | L, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mohawk Valley Community College | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Herkimer College | L, 61-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Corning Community College | W, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Jefferson Community College | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | SUNY Broome Community College | W, 51-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Finger Lakes Community College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Tompkins Cortland Community College | W, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Onondaga Community College | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Corning Community College | L, 68-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Herkimer College | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Jefferson Community College | L, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Broome Community College | L, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Finger Lakes Community College | L, 58-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 15 | at Tompkins Cortland Community College | W, 84-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Onondaga Community College | L, 113-73 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 22 | at Fulton-Montgomery Community College | L, 77-51 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.3-2.7 | 12.5 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 1.0 |
| Conference | 2 | - | 1.0 | 0.5-3.0 | 16.7 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.5-3.5 | 14.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 1.0 | 0.3-2.7 | 12.5 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 1.0 | |
| Month | February | 3 | - | 1.0 | 0.3-2.7 | 12.5 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3 | 1-8 | 12.5 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Conference | 2 | - | 2 | 1-6 | 16.7 | 1-3 | 33.3 | 0-2 | 0.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Away | 2 | - | 2 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 3 | 1-8 | 12.5 | 1-4 | 25.0 | 0-2 | 0.0 | 3 | |
| Month | February | 3 | - | 3 | 1-8 | 12.5 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | February | 3 | - | 1.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.3 | 1.7 | 2.0 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 2.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1.0 | 0.3 | 1.7 | 2.0 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Month | February | 3 | - | 1.0 | 0.3 | 1.7 | 2.0 | 1.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3 | 1 | 5 | 6 | 5 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 2 | - | 2 | 1 | 2 | 3 | 5 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 2 | 1 | 5 | 6 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 3 | 1 | 5 | 6 | 5 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | February | 3 | - | 3 | 1 | 5 | 6 | 5 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |